Leverage Information
The maximum leverage offered by Skilling is explained below in more detail according to client’s account type and asset class. Margin use will be re-calculated based on the adjusted leverage, make sure your account is funded to avoid potential stop-outs.
Financial Instruments | Margin Requirement |
---|---|
Major FX | 0.10% |
Minor FX | 0.50% |
Gold | 0.50% |
Major Indices | 0.10% |
Minor Indices | 1% |
Commodities | 1% |
Stocks | 10% |
Dynamic Leverage
Skilling uses a dynamic leverage model on FX, Indices, Commodities and Shares which automatically adapts to the clients trading CFD positions. For instance, if the USD volume per instrument of a client increases, the maximum leverage decreases accordingly as per the below table.
This model is applied per trading symbol, thus if a client has positions open across multiple instruments the leverage will be calculated separately on each symbol. Consider a EUR account opening 12,000,000 on EUR/USD (please refer to FX Leverage Tiers table)
Tier | Open USD Volume |
---|---|
Tier 1 | 0-10,000,000 |
Tier 2 | 10,000,000-15,000,000 |
Tier 3 | 15,000,000-20,000,000 |
Tier | Open USD Volume |
---|---|
Tier 1 | 0-5,000,000 |
Tier 2 | 5,000,000-10,000,000 |
Tier 3 | 10,000,000-15,000,000 |
Tier | Open USD Volume |
---|---|
Tier 1 | 0-5,000,000 |
Tier 2 | 5,000,000-10,000,000 |
Tier 3 | 10,000,000-15,000,000 |
An example of Dynamic Leverage
Consider a EUR account opening 12,000,000 on EUR/USD (please refer to FX Leverage Tiers table)
Symbol | Units | Dynamic Leverage | Margin Used | |
---|---|---|---|---|
Position 1 | EUR/USD | 2,000,000 | 100% in Tier 1 | 2,000,000/500 = € 4,000 |
Position 2 | EUR/USD | 3,000,000 | 100% in Tier 2 | 3,000,000/200 = € 15,000 |
Position 3 | EUR/USD | 5,000,000 | 100% in Tier 3 | 5,000,000/100 = € 50,000 |
Position 4 | EUR/USD | 6,000,000 | 100% in Tier 4 | 6,000,000/50 = € 120,000 |
Total | 16,000,000 | € 189,000 |
Symbol | Volume | Dynamic Leverage | Margin Used | |
---|---|---|---|---|
Position 1 | SPX500 | 25 | 100% in Tier 1 | (25*3,600)/500 = $ 180 |
Position 2 | SPX500 | 30 | 10% in Tier 1 90% in Tier 2 |
(2.8*3,600)/500 = $ 200 (27.2*3,600)/200 = $ 490 |
Position 3 | SPX500 | 100 | 30% in Tier 2 55% in Tier 3 15% in Tier 4 |
(28*3,600)/200 = $ 510 (55*3,600)/100 = $ 2,000 (16*3,600)/50 = $ 1,160 |
Position 4 | SPX500 | 100 | 100% in Tier 4 | (100*3,600)/50 = $ 7,200 |
Total | 255 | $ 11,560.00 |
Symbol | Volume | Dynamic Leverage | Margin Used | |
---|---|---|---|---|
Position 1 | Gold | 50 | 100% in Tier 1 | (50*1,800)/200 = $ 450 |
Position 2 | Gold | 100 | 5% in Tier 1 95% in Tier 2 |
(5.5*1,800)/200 = $ 50 (94.5*1,800)/100 = $ 1,600 |
Position 3 | Gold | 100 | 17% in Tier 2 83% in Tier 3 |
(17*1,800)/100 = $ 300 (83*1,800)/50= $ 3,000 |
Position 4 | Gold | 100 | 28% in Tier 3 72% in Tier 4 |
(28*1,800)/50 = $ 1,000 (72*1,800)/20 = $ 6,500 |
Total | 350 | $ 12,900.00 |
Leverage
Symbol | Max Leverage |
---|---|
EURUSD | *1000:1 |
GBPUSD | *1000:1 |
EURJPY | *1000:1 |
USDJPY | *1000:1 |
AUDUSD | *1000:1 |
USDCHF | 200:1 |
GBPJPY | *1000:1 |
USDCAD | *1000:1 |
EURGBP | *1000:1 |
EURCHF | 200:1 |
AUDJPY | *1000:1 |
NZDUSD | *1000:1 |
CHFJPY | 200:1 |
EURAUD | 500:1 |
CADJPY | *1000:1 |
GBPAUD | *1000:1 |
EURCAD | *1000:1 |
AUDCAD | *1000:1 |
GBPCAD | *1000:1 |
AUDNZD | *1000:1 |
NZDJPY | *1000:1 |
USDNOK | 200:1 |
AUDCHF | 200:1 |
USDMXN | 200:1 |
GBPNZD | *1000:1 |
EURNZD | *1000:1 |
CADCHF | 500:1 |
USDSGD | 20:1 |
USDSEK | 200:1 |
NZDCAD | *1000:1 |
EURSEK | 200:1 |
GBPSGD | 20:1 |
EURNOK | 200:1 |
EURHUF | 20:1 |
USDPLN | 20:1 |
USDDKK | 20:1 |
GBPNOK | 200:1 |
NZDCHF | 200:1 |
GBPCHF | 200:1 |
USDTRY | 50:1 |
EURTRY | 50:1 |
EURHKD | 20:1 |
EURZAR | 20:1 |
SGDJPY | 20:1 |
USDHKD | 20:1 |
USDZAR | 20:1 |
EURMXN | 20:1 |
EURPLN | 20:1 |
GBPZAR | 20:1 |
USDHUF | 20:1 |
EURCZK | 20:1 |
USDCZK | 20:1 |
EURDKK | 20:1 |
EURRUB | 50:1 |
USDRUB | 50:1 |
USDCNH | 20:1 |
GBPSEK | 200:1 |
AUDSGD | 20:1 |
CADNOK | 200:1 |
CHFNOK | 200:1 |
CHFPLN | 20:1 |
EURSGD | 20:1 |
GBPDKK | 20:1 |
NOKJPY | 200:1 |
NOKSEK | 200:1 |
TRYJPY | 50:1 |
USDRON | 20:1 |
USDTHB | 20:1 |
ZARJPY | 20:1 |
AUDNOK | 200:1 |
AUDPLN | 20:1 |
NOKDKK | 20:1 |
USDILS | 20:1 |
*Increased leverage may apply to specific instruments from Monday 0900 CET to Friday at 1200 CET.
Symbol | Max Leverage |
---|---|
Gold | 200:1 |
Silver | 100:1 |
Oil WTI | 100:1 |
Oil Brent | 100:1 |
Natural Gas | 50:1 |
Platinum | 50:1 |
Coffee | 20:1 |
Cotton | 20:1 |
Sugar | 20:1 |
Cocoa | 20:1 |
Corn | 20:1 |
Soybean | 20:1 |
Wheat | 20:1 |
Palladium | 50:1 |
XAUEUR | 200:1 |
XAUAUD | 200:1 |
Aluminum | 50:1 |
Copper | 50:1 |
Zinc | 50:1 |
Carbon Emissions | 50:1 |
Nickel | 50:1 |
Symbol | Max Leverage |
---|---|
Australia 200 | *1000:1 |
EU Stocks 50 | *1000:1 |
France 40 | *1000:1 |
SPX500 | *1000:1 |
US 100 | *1000:1 |
DOWJONES 30 | *1000:1 |
China A50 | 100:1 |
Germany 40 | *1000:1 |
Hong Kong 50 | 100:1 |
Italy 40 | 100:1 |
Japan 225 | 100:1 |
Netherlands 25 | 100:1 |
Poland 20 | 100:1 |
Singapore Index | 100:1 |
Spain 35 | 100:1 |
Switzerland 20 | 100:1 |
UK 100 | *1000:1 |
*Increased leverage may apply to specific instruments from Monday 0900 CET to Friday at 1200 CET.