Giring informasjon
Giring informasjon
Maksimal giring som tilbys ikke-profesjonelle kunder er beskrevet nedenfor i henhold til aktivaklasse, med marginbruk beregnet på nytt basert på den justerte giringen.
Aktivaklasse | Marginkrav % | Minimum utnyttelsesgrad | Maksimal utnyttelsesgrad |
---|---|---|---|
Ledende indekser | 5 | 1:1 | 1:20 |
Mindre indekser | 10 | 1:1 | 1:10 |
Ledende Valutakryss | 3.33 | 1:1 | 1:30 |
Mindre Valutakryss | 10 | 1:1 | 1:10 |
Kryptovaluta | 50 | 1:1 | 1:2 |
Råvarer | 10 | 1:1 | 1:10 |
Aksjer | 20 | 1:1 | 1:5 |
Eksempel på CFD-giring
For å forstå hvordan girede CFDer fungerer, la oss se på et praktisk eksempel.
Du ønsker å kjøpe 1000 aksjer i selskapet ABC, med hver aksje priset til $3,00.
Du kan kjøpe disse aksjene direkte eller via en CFD-transaksjon på 1000 ABC-aksjer.
For å beregne giringen for denne traden, bruk giringformelen nedenfor.
GIRING
1
MARGIN
100
MARGIN PROSENT
så beregningene vil være som nedenfor:
Handel med girede CFDer
Total posisjonsstørrelse:
3.00 × 1,000 = $3,000
Antall CFDer:
1,000
Total posisjonsverdi:
$3,000
Marginkrav:
15%
Total margin:
3,000 x 15% = $450
Aksjehandel uten belåning
Total posisjonsstørrelse:
3.00 × 1,000 = $3,000
Antall CFDer:
1,000
Total posisjonsverdi:
$3,000
Nødvendig minimumsinnskudd:
100%
Nødvendig minimumsinnskudd:
$3,000
Denne bruken av giring gir deg muligheten til å benytte resterende midler andre steder.
Åpne en Skilling konto
Åpne konto
Giring ihht aktivaklasser
Se maksimal giring for hvert enkelt instrument nedenfor:
SYMBOL | GIRING PROFIL | AKTIVAKLASSE |
---|---|---|
3D Systems | EU x5 | Aksjer (CFDer) |
3M | EU x5 | Aksjer (CFDer) |
AAC Technologies Holdings Inc | EU x5 | Aksjer (CFDer) |
Aave | EU x2 | Kryptovaluta |
Abbott Labs | EU x5 | Aksjer (CFDer) |
AbbVie | EU x5 | Aksjer (CFDer) |
Abercrombie | EU x5 | Aksjer (CFDer) |
AC MILAN | EU x2 | Kryptovaluta |
Accenture | EU x5 | Aksjer (CFDer) |
Acciona | EU x5 | Aksjer (CFDer) |
Accor | EU x5 | Aksjer (CFDer) |
Acerinox | EU x5 | Aksjer (CFDer) |
ACS Construction | EU x5 | Aksjer (CFDer) |
Adidas AG | EU x5 | Aksjer (CFDer) |
Adobe Systems | EU x5 | Aksjer (CFDer) |
ADP | EU x5 | Aksjer (CFDer) |
Adva Optical | EU x5 | Aksjer (CFDer) |
Advanced Micro | EU x5 | Aksjer (CFDer) |
Aena SA | EU x5 | Aksjer (CFDer) |
Affiliated Managers | EU x5 | Aksjer (CFDer) |
Ageas | EU x5 | Aksjer (CFDer) |
Agfa-Gevaert | EU x5 | Aksjer (CFDer) |
Agnico-Eagle Mines | EU x5 | Aksjer (CFDer) |
Agricultural Bank of China | EU x5 | Aksjer (CFDer) |
AIA Group Ltd | EU x5 | Aksjer (CFDer) |
AIG | EU x5 | Aksjer (CFDer) |
Air France-KLM | EU x5 | Aksjer (CFDer) |
Air Liquide | EU x5 | Aksjer (CFDer) |
Airbnb | EU x5 | Aksjer (CFDer) |
Airbus Group SE | EU x5 | Aksjer (CFDer) |
AIXTRON | EU x5 | Aksjer (CFDer) |
Akamai Technologies | EU x5 | Aksjer (CFDer) |
Akbank | EU x5 | Aksjer (CFDer) |
Aker BP | EU x5 | Aksjer (CFDer) |
Aker Carbon Capture | EU x5 | Aksjer (CFDer) |
Aker Solutions | EU x5 | Aksjer (CFDer) |
Aksigorta | EU x5 | Aksjer (CFDer) |
Alamos Gold | EU x5 | Aksjer (CFDer) |
Alaska Air | EU x5 | Aksjer (CFDer) |
Alcoa | EU x5 | Aksjer (CFDer) |
Alfa Laval AB | EU x5 | Aksjer (CFDer) |
Alfa SA B A | EU x5 | Aksjer (CFDer) |
Alibaba | EU x5 | Aksjer (CFDer) |
Alibaba Group Holdings Ltd (HKD) | EU x5 | Aksjer (CFDer) |
Alibaba Health Information Technology | EU x5 | Aksjer (CFDer) |
Allegheny Tech | EU x5 | Aksjer (CFDer) |
Allianz | EU x5 | Aksjer (CFDer) |
Allstate Corp | EU x5 | Aksjer (CFDer) |
Ally Financial Inc | EU x5 | Aksjer (CFDer) |
Alsea SAB de CV | EU x5 | Aksjer (CFDer) |
Alstom | EU x5 | Aksjer (CFDer) |
Alstria Office REIT | EU x5 | Aksjer (CFDer) |
Altria Group | EU x5 | Aksjer (CFDer) |
ALUMINIUM | EU x5 | Råvarer (Spot) |
Amadeus IT Holding | EU x5 | Aksjer (CFDer) |
Amazon.com | EU x5 | Aksjer (CFDer) |
Ambu AS | EU x5 | Aksjer (CFDer) |
AMC Entertainment | EU x5 | Aksjer (CFDer) |
America Movil SAB de C SERL | EU x5 | Aksjer (CFDer) |
American Airlines | EU x5 | Aksjer (CFDer) |
American Express | EU x5 | Aksjer (CFDer) |
Americold RT | EU x5 | Aksjer (CFDer) |
Amgen | EU x5 | Aksjer (CFDer) |
Amplifon SpA | EU x5 | Aksjer (CFDer) |
Anheuser Busch | EU x5 | Aksjer (CFDer) |
Anheuser-Busch | EU x5 | Aksjer (CFDer) |
Anhui Conch Cement Co | EU x5 | Aksjer (CFDer) |
ANTA Sports Products Ltd | EU x5 | Aksjer (CFDer) |
Anthem Inc | EU x5 | Aksjer (CFDer) |
AP Moeller B | EU x5 | Aksjer (CFDer) |
Apache Corp | EU x5 | Aksjer (CFDer) |
APEcoin | EU x2 | Kryptovaluta |
Apple | EU x5 | Aksjer (CFDer) |
Applied Materials | EU x5 | Aksjer (CFDer) |
Applus Services | EU x5 | Aksjer (CFDer) |
Arca Continental SAB de CV | EU x5 | Aksjer (CFDer) |
Argenx | EU x5 | Aksjer (CFDer) |
Arkema | EU x5 | Aksjer (CFDer) |
ARKK | EU x5 | Aksjer (CFDer) |
ARM Holdings | EU x5 | Aksjer (CFDer) |
Assa Abloy B | EU x5 | Aksjer (CFDer) |
Astrazeneca Plc | EU x5 | Aksjer (CFDer) |
AT&T | EU x5 | Aksjer (CFDer) |
ATEA | EU x5 | Aksjer (CFDer) |
Atlas Copco A | EU x5 | Aksjer (CFDer) |
Atlas Copco B | EU x5 | Aksjer (CFDer) |
Atletico Madrid | EU x2 | Kryptovaluta |
Atos SE | EU x5 | Aksjer (CFDer) |
Atresmedia Corp | EU x5 | Aksjer (CFDer) |
AUDCAD | EU x20 | Valuta (Spot) |
AUDCHF | EU x20 | Valuta (Spot) |
AUDJPY | EU x20 | Valuta (Spot) |
AUDNOK | EU x10 | Valuta (Spot) |
AUDNZD | EU x10 | Valuta (Spot) |
AUDPLN | EU x10 | Valuta (Spot) |
AUDSGD | EU x10 | Valuta (Spot) |
AUDUSD | EU x20 | Valuta (Spot) |
Aurora Cannabis Inc | EU x5 | Aksjer (CFDer) |
Aurubis AG | EU x5 | Aksjer (CFDer) |
Austevoll | EU x5 | Aksjer (CFDer) |
Australia 200 | EU x20 | Indekser (Spot) |
Autodesk, Inc. | EU x5 | Aksjer (CFDer) |
Autohome Inc | EU x5 | Aksjer (CFDer) |
Avalanche | EU x2 | Kryptovaluta |
Avis Budget Group | EU x5 | Aksjer (CFDer) |
AXA | EU x5 | Aksjer (CFDer) |
Axactor | EU x5 | Aksjer (CFDer) |
Axfood AB | EU x5 | Aksjer (CFDer) |
Axie Infinity | EU x2 | Kryptovaluta |
Azimut Holding Spa | EU x5 | Aksjer (CFDer) |
BA Tobacco | EU x5 | Aksjer (CFDer) |
Baidu Inc HKD | EU x5 | Aksjer (CFDer) |
Baidu, Inc. | EU x5 | Aksjer (CFDer) |
Bakkafrost | EU x5 | Aksjer (CFDer) |
Ballard Power | EU x5 | Aksjer (CFDer) |
Banco Bilbao | EU x5 | Aksjer (CFDer) |
Banco Del Bajio SA | EU x5 | Aksjer (CFDer) |
Banco Santander ADR | EU x5 | Aksjer (CFDer) |
Bank of America | EU x5 | Aksjer (CFDer) |
Bank Of China | EU x5 | Aksjer (CFDer) |
Bank of Communications Co | EU x5 | Aksjer (CFDer) |
Bank of East Asia | EU x5 | Aksjer (CFDer) |
Bankinter SA | EU x5 | Aksjer (CFDer) |
Barcelona | EU x2 | Kryptovaluta |
Barclays (USD) | EU x5 | Aksjer (CFDer) |
Barrick Gold Corp | EU x5 | Aksjer (CFDer) |
BASF SE | EU x5 | Aksjer (CFDer) |
Bausch Health | EU x5 | Aksjer (CFDer) |
Bavarian Nordic AS | EU x5 | Aksjer (CFDer) |
Bayer AG | EU x5 | Aksjer (CFDer) |
Baywa | EU x5 | Aksjer (CFDer) |
BB Biotech AG-Reg | EU x5 | Aksjer (CFDer) |
Bechtle AG | EU x5 | Aksjer (CFDer) |
Becton Dickinson | EU x5 | Aksjer (CFDer) |
Beiersdorf | EU x5 | Aksjer (CFDer) |
Beijing Enterprises Holdings | EU x5 | Aksjer (CFDer) |
Bekaert | EU x5 | Aksjer (CFDer) |
Berkshire Hathaway | EU x5 | Aksjer (CFDer) |
Best Buy Co | EU x5 | Aksjer (CFDer) |
Beyond Meat | EU x5 | Aksjer (CFDer) |
BHP Billiton (USD) | EU x5 | Aksjer (CFDer) |
Bilfinger Se | EU x5 | Aksjer (CFDer) |
BIM Birlesik Magazalar AS | EU x5 | Aksjer (CFDer) |
BinanceCoin | EU x2 | Kryptovaluta |
Biogen Inc | EU x5 | Aksjer (CFDer) |
BioMerieux | EU x5 | Aksjer (CFDer) |
Biotest AG | EU x5 | Aksjer (CFDer) |
Bitcoin | EU x2 | Kryptovaluta |
Bitcoin Cash SV | EU x2 | Kryptovaluta |
Bitcoin.mini | EU x2 | Kryptovaluta |
Bitcoincash | EU x2 | Kryptovaluta |
BITO | EU x5 | Aksjer (CFDer) |
Black&Decker | EU x5 | Aksjer (CFDer) |
Blackberry | EU x5 | Aksjer (CFDer) |
Blackrock Inc | EU x5 | Aksjer (CFDer) |
Blmberg Oil | EU x5 | Aksjer (CFDer) |
BMW AG | EU x5 | Aksjer (CFDer) |
BNP Paribas | EU x5 | Aksjer (CFDer) |
BOC Hong Kong Holdings | EU x5 | Aksjer (CFDer) |
Boeing | EU x5 | Aksjer (CFDer) |
Bolsa Mexicana de Valores SAB de CV | EU x5 | Aksjer (CFDer) |
Booking Holdings | EU x5 | Aksjer (CFDer) |
Borregaard | EU x5 | Aksjer (CFDer) |
Bouygues | EU x5 | Aksjer (CFDer) |
BP Plc (ADR) | EU x5 | Aksjer (CFDer) |
Bpost | EU x5 | Aksjer (CFDer) |
Brazil 50 | EU x10 | Indekser (Spot) |
Brenntag AG | EU x5 | Aksjer (CFDer) |
Brunello Cucinelli | EU x5 | Aksjer (CFDer) |
Bruxelles Lambert | EU x5 | Aksjer (CFDer) |
BTCEUR | EU x2 | Kryptovaluta |
BTCGBP | EU x2 | Kryptovaluta |
BTCJPY | EU x2 | Kryptovaluta |
Budweiser Brewing APAC | EU x5 | Aksjer (CFDer) |
Bulbuloglu Vinc Sanayi ve Ticaret Anonim | EU x5 | Aksjer (CFDer) |
Bumble Inc | EU x5 | Aksjer (CFDer) |
BUND | EU x10 | Indekser (Spot) |
Bureau Veritas | EU x5 | Aksjer (CFDer) |
Buzzi Unicem | EU x5 | Aksjer (CFDer) |
BW LPG | EU x5 | Aksjer (CFDer) |
BYD Company | EU x5 | Aksjer (CFDer) |
CADCHF | EU x30 | Valuta (Spot) |
CADJPY | EU x30 | Valuta (Spot) |
CADNOK | EU x20 | Valuta (Spot) |
Caesars | EU x5 | Aksjer (CFDer) |
CaixaBank | EU x5 | Aksjer (CFDer) |
Cameco Corp | EU x5 | Aksjer (CFDer) |
Campbell Soup Co | EU x5 | Aksjer (CFDer) |
Cancom SE | EU x5 | Aksjer (CFDer) |
Canopy Growth | EU x5 | Aksjer (CFDer) |
CanSino Biologics | EU x5 | Aksjer (CFDer) |
Carbon Emissions | EU x5 | Råvarer (Spot) |
Cardano | EU x2 | Kryptovaluta |
Cardinal Health Inc | EU x5 | Aksjer (CFDer) |
Cargotec | EU x5 | Aksjer (CFDer) |
Carlsberg AS | EU x5 | Aksjer (CFDer) |
Carrefour | EU x5 | Aksjer (CFDer) |
Casino Guichard | EU x5 | Aksjer (CFDer) |
Caterpillar | EU x5 | Aksjer (CFDer) |
Cathay Pacific Airways | EU x5 | Aksjer (CFDer) |
CDW Corp | EU x5 | Aksjer (CFDer) |
Ceconomy AG | EU x5 | Aksjer (CFDer) |
Cemex Sab de CV | EU x5 | Aksjer (CFDer) |
Centene Corp | EU x5 | Aksjer (CFDer) |
CenturyLink Inc | EU x5 | Aksjer (CFDer) |
Charter Comm | EU x5 | Aksjer (CFDer) |
Check Point | EU x5 | Aksjer (CFDer) |
Chemours | EU x5 | Aksjer (CFDer) |
Cheniere Energy | EU x5 | Aksjer (CFDer) |
Chevron | EU x5 | Aksjer (CFDer) |
CHFJPY | EU x30 | Valuta (Spot) |
CHFNOK | EU x20 | Valuta (Spot) |
CHFPLN | EU x20 | Valuta (Spot) |
Chiliz | EU x2 | Kryptovaluta |
China A50 | EU x10 | Indekser (Spot) |
China CITIC Bank | EU x5 | Aksjer (CFDer) |
China Coal Energy Company | EU x5 | Aksjer (CFDer) |
China Construction Bank | EU x5 | Aksjer (CFDer) |
China Eastern Airlines | EU x5 | Aksjer (CFDer) |
China Galaxy Securities Co | EU x5 | Aksjer (CFDer) |
China Gas Holdings Ltd | EU x5 | Aksjer (CFDer) |
China Life Insurance | EU x5 | Aksjer (CFDer) |
China Longyuan Power Group Corp Ltd | EU x5 | Aksjer (CFDer) |
China Mengniu Dairy Co Ltd | EU x5 | Aksjer (CFDer) |
China Merchants Port Hldgs | EU x5 | Aksjer (CFDer) |
China Overseas Land | EU x5 | Aksjer (CFDer) |
China Railway Group Ltd | EU x5 | Aksjer (CFDer) |
China Res Land | EU x5 | Aksjer (CFDer) |
China Resources Beer (Holdings) Co Ltd | EU x5 | Aksjer (CFDer) |
China Resources Gas Group | EU x5 | Aksjer (CFDer) |
China Resources Power | EU x5 | Aksjer (CFDer) |
China Shenhua Energy Co | EU x5 | Aksjer (CFDer) |
China Southern Airlines HK | EU x5 | Aksjer (CFDer) |
China Tower Corp Ltd | EU x5 | Aksjer (CFDer) |
China Vanke Co Ltd | EU x5 | Aksjer (CFDer) |
Chipotle Mexican | EU x5 | Aksjer (CFDer) |
Christian Dior | EU x5 | Aksjer (CFDer) |
Chubb Ltd | EU x5 | Aksjer (CFDer) |
Churchill Downs Inc | EU x5 | Aksjer (CFDer) |
Cigna Corp | EU x5 | Aksjer (CFDer) |
Cisco Systems | EU x5 | Aksjer (CFDer) |
Citic Ltd | EU x5 | Aksjer (CFDer) |
Citigroup | EU x5 | Aksjer (CFDer) |
CK Asset Holdings | EU x5 | Aksjer (CFDer) |
CK Infrastructure Hldgs | EU x5 | Aksjer (CFDer) |
Clover Health | EU x5 | Aksjer (CFDer) |
CLP Hldgs | EU x5 | Aksjer (CFDer) |
CME Group | EU x5 | Aksjer (CFDer) |
Coca Cola Femsa Sab | EU x5 | Aksjer (CFDer) |
Coca-Cola | EU x5 | Aksjer (CFDer) |
Coca-Cola EP | EU x5 | Aksjer (CFDer) |
Cocoa | EU x5 | Råvarer (Spot) |
Coffee | EU x5 | Råvarer (Spot) |
Cofinimmo | EU x5 | Aksjer (CFDer) |
Cognizant | EU x5 | Aksjer (CFDer) |
Coinbase | EU x5 | Aksjer (CFDer) |
Colgate Palmolive | EU x5 | Aksjer (CFDer) |
Coloplast | EU x5 | Aksjer (CFDer) |
Colruyt | EU x5 | Aksjer (CFDer) |
Comcast | EU x5 | Aksjer (CFDer) |
Commercial Metals | EU x5 | Aksjer (CFDer) |
Commerzbank AG | EU x5 | Aksjer (CFDer) |
CommScope | EU x5 | Aksjer (CFDer) |
Community Health | EU x5 | Aksjer (CFDer) |
Compagnie d'Ent. | EU x5 | Aksjer (CFDer) |
ConocoPhillips | EU x5 | Aksjer (CFDer) |
Constellation Brands | EU x5 | Aksjer (CFDer) |
Continental AG | EU x5 | Aksjer (CFDer) |
Controladora Vuela Comp de Aviacion | EU x5 | Aksjer (CFDer) |
COPPER | EU x5 | Råvarer (Spot) |
Corn | EU x5 | Råvarer (Spot) |
Corning | EU x5 | Aksjer (CFDer) |
Corporacion Inmobiliaria Vesta SAB de CV | EU x5 | Aksjer (CFDer) |
Cosmos | EU x2 | Kryptovaluta |
Costco Wholesale | EU x5 | Aksjer (CFDer) |
Cotton | EU x5 | Råvarer (Spot) |
Coty Inc A | EU x5 | Aksjer (CFDer) |
Covestro AG | EU x5 | Aksjer (CFDer) |
Credit Agricole | EU x5 | Aksjer (CFDer) |
Crypto.com | EU x2 | Kryptovaluta |
CS Financial Co | EU x5 | Aksjer (CFDer) |
CSPC Pharmaceutical Group Ltd | EU x5 | Aksjer (CFDer) |
CSX Corp | EU x5 | Aksjer (CFDer) |
Ctrip.com | EU x5 | Aksjer (CFDer) |
CVR Energy Inc | EU x5 | Aksjer (CFDer) |
CVS Health Corp | EU x5 | Aksjer (CFDer) |
CyberArk | EU x5 | Aksjer (CFDer) |
Daimler AG | EU x5 | Aksjer (CFDer) |
Danieli & Co | EU x5 | Aksjer (CFDer) |
Danone | EU x5 | Aksjer (CFDer) |
Danske Bank AS | EU x5 | Aksjer (CFDer) |
DASH | EU x2 | Kryptovaluta |
Dassault Systemes | EU x5 | Aksjer (CFDer) |
Dave and Busters | EU x5 | Aksjer (CFDer) |
Day Jr Gld Bull | EU x5 | Aksjer (CFDer) |
DDEnergy Bull | EU x5 | Aksjer (CFDer) |
Decentraland | EU x2 | Kryptovaluta |
Deere & Co | EU x5 | Aksjer (CFDer) |
Delivery Hero AG | EU x5 | Aksjer (CFDer) |
Delta Airlines | EU x5 | Aksjer (CFDer) |
Dentsply Sirona Inc | EU x5 | Aksjer (CFDer) |
Deutsche Boerse AG | EU x5 | Aksjer (CFDer) |
Deutsche Post AG | EU x5 | Aksjer (CFDer) |
Deutsche Telekom AG | EU x5 | Aksjer (CFDer) |
Deutsche Wohnen AG | EU x5 | Aksjer (CFDer) |
Deutsche-Bank | EU x5 | Aksjer (CFDer) |
Deutz AG | EU x5 | Aksjer (CFDer) |
Devon Energy | EU x5 | Aksjer (CFDer) |
Dexcom | EU x5 | Aksjer (CFDer) |
Diasorin | EU x5 | Aksjer (CFDer) |
Dicks Sporting | EU x5 | Aksjer (CFDer) |
Didi Global Inc | EU x5 | Aksjer (CFDer) |
Dillard Cl A | EU x5 | Aksjer (CFDer) |
Discovery | EU x5 | Aksjer (CFDer) |
DMG Mori AG | EU x5 | Aksjer (CFDer) |
DNB | EU x5 | Aksjer (CFDer) |
DNO | EU x5 | Aksjer (CFDer) |
Dogan Sirketler Grubu Holding A.S. | EU x5 | Aksjer (CFDer) |
Dogecoin | EU x2 | Kryptovaluta |
Dollar Tree Inc | EU x5 | Aksjer (CFDer) |
Domino's Pizza Inc | EU x5 | Aksjer (CFDer) |
Dongfeng Motor Group | EU x5 | Aksjer (CFDer) |
DraftKings | EU x5 | Aksjer (CFDer) |
Drillisch AG | EU x5 | Aksjer (CFDer) |
Dropbox Inc | EU x5 | Aksjer (CFDer) |
DS Norden | EU x5 | Aksjer (CFDer) |
DSV Panalpina AS | EU x5 | Aksjer (CFDer) |
Duerr ag | EU x5 | Aksjer (CFDer) |
E.ON SE | EU x5 | Aksjer (CFDer) |
eBay | EU x5 | Aksjer (CFDer) |
Ebro Foods SA | EU x5 | Aksjer (CFDer) |
Edenred SA | EU x5 | Aksjer (CFDer) |
Editas Medicine Inc | EU x5 | Aksjer (CFDer) |
Ehang Holdings | EU x5 | Aksjer (CFDer) |
Eiffage SA | EU x5 | Aksjer (CFDer) |
El Puerto de Liverpool | EU x5 | Aksjer (CFDer) |
Electrolux B | EU x5 | Aksjer (CFDer) |
Electronic Arts | EU x5 | Aksjer (CFDer) |
Elekta | EU x5 | Aksjer (CFDer) |
Eli Lilly | EU x5 | Aksjer (CFDer) |
Elior Group | EU x5 | Aksjer (CFDer) |
Elisa Corp | EU x5 | Aksjer (CFDer) |
Elringklinger AG | EU x5 | Aksjer (CFDer) |
Enagas | EU x5 | Aksjer (CFDer) |
Endesa | EU x5 | Aksjer (CFDer) |
ENEL | EU x5 | Aksjer (CFDer) |
Energizer | EU x5 | Aksjer (CFDer) |
Energy Select SPDR | EU x5 | Aksjer (CFDer) |
Engie | EU x5 | Aksjer (CFDer) |
ENI | EU x5 | Aksjer (CFDer) |
Enjin Coin | EU x2 | Kryptovaluta |
ENN Energy Holdings | EU x5 | Aksjer (CFDer) |
Entra | EU x5 | Aksjer (CFDer) |
EOS | EU x2 | Kryptovaluta |
Epiroc AB | EU x5 | Aksjer (CFDer) |
Equinor | EU x5 | Aksjer (CFDer) |
Eramet | EU x5 | Aksjer (CFDer) |
ERG SpA | EU x5 | Aksjer (CFDer) |
Ericsson B | EU x5 | Aksjer (CFDer) |
Esprit Holdings | EU x5 | Aksjer (CFDer) |
Essent Group | EU x5 | Aksjer (CFDer) |
Esso A | EU x5 | Aksjer (CFDer) |
Estee Lauder | EU x5 | Aksjer (CFDer) |
Ethereum | EU x2 | Kryptovaluta |
Ethereum Classic | EU x2 | Kryptovaluta |
ETHEUR | EU x2 | Kryptovaluta |
ETHGBP | EU x2 | Kryptovaluta |
ETHJPY | EU x2 | Kryptovaluta |
Etsy Inc | EU x5 | Aksjer (CFDer) |
EU Stocks 50 | EU x20 | Indekser (Spot) |
EURAUD | EU x20 | Valuta (Spot) |
EURCAD | EU x30 | Valuta (Spot) |
EURCHF | EU x30 | Valuta (Spot) |
EURCZK | EU x10 | Valuta (Spot) |
EURDKK | EU x10 | Valuta (Spot) |
EURGBP | EU x30 | Valuta (Spot) |
EURHKD | EU x10 | Valuta (Spot) |
EURHUF | EU x20 | Valuta (Spot) |
EURJPY | EU x30 | Valuta (Spot) |
EURMXN | EU x20 | Valuta (Spot) |
EURNOK | EU x20 | Valuta (Spot) |
EURNZD | EU x20 | Valuta (Spot) |
Eurofins | EU x5 | Aksjer (CFDer) |
Euronav | EU x5 | Aksjer (CFDer) |
Euronext NV | EU x5 | Aksjer (CFDer) |
Europris | EU x5 | Aksjer (CFDer) |
EURPLN | EU x20 | Valuta (Spot) |
EURRUB | EU x10 | Valuta (Spot) |
EURSEK | EU x20 | Valuta (Spot) |
EURSGD | EU x20 | Valuta (Spot) |
EURTRY | EU x10 | Valuta (Spot) |
EURUSD | EU x30 | Valuta (Spot) |
EURZAR | EU x20 | Valuta (Spot) |
Eutelsat Comm | EU x5 | Aksjer (CFDer) |
Evonik Industries | EU x5 | Aksjer (CFDer) |
EVOTEC | EU x5 | Aksjer (CFDer) |
Expedia | EU x5 | Aksjer (CFDer) |
ExxonMobil | EU x5 | Aksjer (CFDer) |
EU x5 | Aksjer (CFDer) | |
Fagron | EU x5 | Aksjer (CFDer) |
Fantom | EU x2 | Kryptovaluta |
Fastenal | EU x5 | Aksjer (CFDer) |
Faurecia | EU x5 | Aksjer (CFDer) |
FCC SA | EU x5 | Aksjer (CFDer) |
Fedex Corp | EU x5 | Aksjer (CFDer) |
Fenerbahce | EU x5 | Aksjer (CFDer) |
Ferrari NV | EU x5 | Aksjer (CFDer) |
Ferrari NV (IT) | EU x5 | Aksjer (CFDer) |
Ferrovial SA | EU x5 | Aksjer (CFDer) |
Fiat Chrysler Auto | EU x5 | Aksjer (CFDer) |
Fielmann AG | EU x5 | Aksjer (CFDer) |
Financial Select Fund | EU x5 | Aksjer (CFDer) |
FinecoBank Banca | EU x5 | Aksjer (CFDer) |
Fingerprint Cards | EU x5 | Aksjer (CFDer) |
First Majestic Silver | EU x5 | Aksjer (CFDer) |
First Solar, Inc. | EU x5 | Aksjer (CFDer) |
FLSMIDTH & CO | EU x5 | Aksjer (CFDer) |
Fluor Corp | EU x5 | Aksjer (CFDer) |
FMC Corp | EU x5 | Aksjer (CFDer) |
Fomento Economico Mexica UBD | EU x5 | Aksjer (CFDer) |
Foot Locker | EU x5 | Aksjer (CFDer) |
Ford Motor Co | EU x5 | Aksjer (CFDer) |
Fortinet | EU x5 | Aksjer (CFDer) |
Fortum | EU x5 | Aksjer (CFDer) |
Fosun International | EU x5 | Aksjer (CFDer) |
France 40 | EU x20 | Indekser (Spot) |
Fraport AG | EU x5 | Aksjer (CFDer) |
Freenet AG | EU x5 | Aksjer (CFDer) |
Freeport McMoran | EU x5 | Aksjer (CFDer) |
Fresenius Medical | EU x5 | Aksjer (CFDer) |
Fresenius SE | EU x5 | Aksjer (CFDer) |
Frontline | EU x5 | Aksjer (CFDer) |
FuboTV | EU x5 | Aksjer (CFDer) |
Fuchs Petrolub AG | EU x5 | Aksjer (CFDer) |
Galatasaray | EU x5 | Aksjer (CFDer) |
Galaxy Entertainment Group | EU x5 | Aksjer (CFDer) |
Gamestop | EU x5 | Aksjer (CFDer) |
GAP Inc | EU x5 | Aksjer (CFDer) |
Garmin | EU x5 | Aksjer (CFDer) |
GBPAUD | EU x20 | Valuta (Spot) |
GBPCAD | EU x30 | Valuta (Spot) |
GBPCHF | EU x30 | Valuta (Spot) |
GBPDKK | EU x10 | Valuta (Spot) |
GBPJPY | EU x30 | Valuta (Spot) |
GBPNOK | EU x20 | Valuta (Spot) |
GBPNZD | EU x20 | Valuta (Spot) |
GBPSEK | EU x20 | Valuta (Spot) |
GBPSGD | EU x20 | Valuta (Spot) |
GBPUSD | EU x30 | Valuta (Spot) |
GBPZAR | EU x20 | Valuta (Spot) |
Gea Group | EU x5 | Aksjer (CFDer) |
Gecina SA | EU x5 | Aksjer (CFDer) |
Geely Automobile Holdings Ltd | EU x5 | Aksjer (CFDer) |
General Electric | EU x5 | Aksjer (CFDer) |
General Motors | EU x5 | Aksjer (CFDer) |
Genfit | EU x5 | Aksjer (CFDer) |
Genmab | EU x5 | Aksjer (CFDer) |
Genworth Financial | EU x5 | Aksjer (CFDer) |
Germany 40 | EU x20 | Indekser (Spot) |
Gerresheimer AG | EU x5 | Aksjer (CFDer) |
Getinge | EU x5 | Aksjer (CFDer) |
Gilead Sciences | EU x5 | Aksjer (CFDer) |
GlaxoSmithKline-ADR | EU x5 | Aksjer (CFDer) |
Global Copper Miners | EU x5 | Aksjer (CFDer) |
Global Silver Miners | EU x5 | Aksjer (CFDer) |
Global X Lithium | EU x5 | Aksjer (CFDer) |
Global X Uranium | EU x5 | Aksjer (CFDer) |
Globalstar | EU x5 | Aksjer (CFDer) |
GN Store Nord AS | EU x5 | Aksjer (CFDer) |
GoDaddy Inc | EU x5 | Aksjer (CFDer) |
GOLD | EU x20 | Råvarer (Spot) |
Gold Miners Index Bear | EU x5 | Aksjer (CFDer) |
Gold Miners Index Bull | EU x5 | Aksjer (CFDer) |
Golden Ocean | EU x5 | Aksjer (CFDer) |
Goldman Sachs | EU x5 | Aksjer (CFDer) |
Goodyear | EU x5 | Aksjer (CFDer) |
EU x5 | Aksjer (CFDer) | |
GoPro Inc | EU x5 | Aksjer (CFDer) |
Grainger WW | EU x5 | Aksjer (CFDer) |
Grieg Seafood | EU x5 | Aksjer (CFDer) |
Grifols SA | EU x5 | Aksjer (CFDer) |
Gruma SA BB | EU x5 | Aksjer (CFDer) |
Grupo Aeroportuario del Centro Norte | EU x5 | Aksjer (CFDer) |
Grupo Aeroportuario del Pacific Sab CV | EU x5 | Aksjer (CFDer) |
Grupo Aeroportuario del Sureste | EU x5 | Aksjer (CFDer) |
Grupo Carso Sab De CV | EU x5 | Aksjer (CFDer) |
Grupo Cementos de Chihuahua | EU x5 | Aksjer (CFDer) |
