Leveraj Maklumat
Leveraj Maklumat
Leveraj maksimum yang ditawarkan oleh Skilling diperincikan di bawah mengikut jenis akaun dan kelas aset klien Runcit, dengan penggunaan margin dikira semula berdasarkan leveraj yang dilaraskan. Sila pastikan akaun anda dibiayai untuk mengelakkan kemungkinan berhenti keluar. Margin dan leveraj maksimum untuk pelanggan Runcit berdagang Derivatif CFD:
Kelas Aset | % Keperluan Margin | Nisbah Leveraj Minimum | Nisbah Leveraj Maksimum |
---|---|---|---|
Indeks Utama | 5 | 1:1 | 1:20 |
Indeks Minor | 10 | 1:1 | 1:10 |
Forex Utama | 3.33 | 1:1 | 1:30 |
Forex Minor | 10 | 1:1 | 1:10 |
Kripto | 50 | 1:1 | 1:2 |
Komoditi | 10 | 1:1 | 1:10 |
Saham | 20 | 1:1 | 1:5 |
Contoh Leveraj CFD
Untuk memahami cara CFD berleveraj berfungsi, mari kita pertimbangkan contoh praktikal.
Anda merancang untuk berdagang 1,000 saham syarikat ABC, dengan setiap saham berharga $3.00.
Anda boleh membeli saham ini secara langsung atau terlibat dalam transaksi CFD untuk 1,000 saham ABC.
Untuk mengukur leveraj untuk perdagangan, hanya gunakan formula leveraj di bawah.
LEVERAJ
1
MARGIN
100
PERATUSAN MARGIN
jadi pengiraan adalah seperti di bawah:
Berdagang Saham CFD dengan Leveraj
Jumlah saiz posisi:
3.00 × 1,000 = $3,000
Bilangan CFD:
1,000
Jumlah Nilai Perdagangan:
$3,000
Keperluan Margin:
15%
Jumlah Margin:
3,000 x 15% = $450
Perdagangan Saham Bukan Leverage
Jumlah saiz posisi:
3.00 × 1,000 = $3,000
Bilangan CFD:
1,000
Jumlah Nilai Perdagangan:
$3,000
Deposit Diperlukan:
100%
Deposit Diperlukan:
$3,000
Penggunaan leveraj ini membolehkan anda memperuntukkan baki dana anda di tempat lain.
MULAKAN PERJALANAN ANDA
Daftarkan akaun
Leveraj Instrumen
bagi Forex, Komoditi, Indeks, Saham & Kripto.
Semak leveraj maksimum untuk setiap instrumen yang ditawarkan di bawah:
SIMBOL | PROFIL LEVERAJ | KELAS ASET |
---|---|---|
3D Systems | EU x5 | Ekuiti (CFD) |
3M | EU x5 | Ekuiti (CFD) |
AAC Technologies Holdings Inc | EU x5 | Ekuiti (CFD) |
Aave | EU x2 | Kripto |
Abbott Labs | EU x5 | Ekuiti (CFD) |
AbbVie | EU x5 | Ekuiti (CFD) |
Abercrombie | EU x5 | Ekuiti (CFD) |
AC MILAN | EU x2 | Kripto |
Accenture | EU x5 | Ekuiti (CFD) |
Acciona | EU x5 | Ekuiti (CFD) |
Accor | EU x5 | Ekuiti (CFD) |
Acerinox | EU x5 | Ekuiti (CFD) |
ACS Construction | EU x5 | Ekuiti (CFD) |
Adidas AG | EU x5 | Ekuiti (CFD) |
Adobe Systems | EU x5 | Ekuiti (CFD) |
ADP | EU x5 | Ekuiti (CFD) |
Adva Optical | EU x5 | Ekuiti (CFD) |
Advanced Micro | EU x5 | Ekuiti (CFD) |
Aena SA | EU x5 | Ekuiti (CFD) |
Affiliated Managers | EU x5 | Ekuiti (CFD) |
Ageas | EU x5 | Ekuiti (CFD) |
Agfa-Gevaert | EU x5 | Ekuiti (CFD) |
Agnico-Eagle Mines | EU x5 | Ekuiti (CFD) |
Agricultural Bank of China | EU x5 | Ekuiti (CFD) |
AIA Group Ltd | EU x5 | Ekuiti (CFD) |
AIG | EU x5 | Ekuiti (CFD) |
Air France-KLM | EU x5 | Ekuiti (CFD) |
Air Liquide | EU x5 | Ekuiti (CFD) |
Airbnb | EU x5 | Ekuiti (CFD) |
Airbus Group SE | EU x5 | Ekuiti (CFD) |
AIXTRON | EU x5 | Ekuiti (CFD) |
Akamai Technologies | EU x5 | Ekuiti (CFD) |
Akbank | EU x5 | Ekuiti (CFD) |
Aker BP | EU x5 | Ekuiti (CFD) |
Aker Carbon Capture | EU x5 | Ekuiti (CFD) |
Aker Solutions | EU x5 | Ekuiti (CFD) |
Aksigorta | EU x5 | Ekuiti (CFD) |
Alamos Gold | EU x5 | Ekuiti (CFD) |
Alaska Air | EU x5 | Ekuiti (CFD) |
Alcoa | EU x5 | Ekuiti (CFD) |
Alfa Laval AB | EU x5 | Ekuiti (CFD) |
Alfa SA B A | EU x5 | Ekuiti (CFD) |
Alibaba | EU x5 | Ekuiti (CFD) |
Alibaba Group Holdings Ltd (HKD) | EU x5 | Ekuiti (CFD) |
Alibaba Health Information Technology | EU x5 | Ekuiti (CFD) |
Allegheny Tech | EU x5 | Ekuiti (CFD) |
Allianz | EU x5 | Ekuiti (CFD) |
Allstate Corp | EU x5 | Ekuiti (CFD) |
Ally Financial Inc | EU x5 | Ekuiti (CFD) |
Alsea SAB de CV | EU x5 | Ekuiti (CFD) |
Alstom | EU x5 | Ekuiti (CFD) |
Alstria Office REIT | EU x5 | Ekuiti (CFD) |
Altria Group | EU x5 | Ekuiti (CFD) |
ALUMINIUM | EU x5 | Komoditi (Spot) |
Amadeus IT Holding | EU x5 | Ekuiti (CFD) |
Amazon.com | EU x5 | Ekuiti (CFD) |
Ambu AS | EU x5 | Ekuiti (CFD) |
AMC Entertainment | EU x5 | Ekuiti (CFD) |
America Movil SAB de C SERL | EU x5 | Ekuiti (CFD) |
American Airlines | EU x5 | Ekuiti (CFD) |
American Express | EU x5 | Ekuiti (CFD) |
Americold RT | EU x5 | Ekuiti (CFD) |
Amgen | EU x5 | Ekuiti (CFD) |
Amplifon SpA | EU x5 | Ekuiti (CFD) |
Anheuser Busch | EU x5 | Ekuiti (CFD) |
Anheuser-Busch | EU x5 | Ekuiti (CFD) |
Anhui Conch Cement Co | EU x5 | Ekuiti (CFD) |
ANTA Sports Products Ltd | EU x5 | Ekuiti (CFD) |
Anthem Inc | EU x5 | Ekuiti (CFD) |
AP Moeller B | EU x5 | Ekuiti (CFD) |
Apache Corp | EU x5 | Ekuiti (CFD) |
APEcoin | EU x2 | Kripto |
Apple | EU x5 | Ekuiti (CFD) |
Applied Materials | EU x5 | Ekuiti (CFD) |
Applus Services | EU x5 | Ekuiti (CFD) |
Arca Continental SAB de CV | EU x5 | Ekuiti (CFD) |
Argenx | EU x5 | Ekuiti (CFD) |
Arkema | EU x5 | Ekuiti (CFD) |
ARKK | EU x5 | Ekuiti (CFD) |
ARM Holdings | EU x5 | Ekuiti (CFD) |
Assa Abloy B | EU x5 | Ekuiti (CFD) |
Astrazeneca Plc | EU x5 | Ekuiti (CFD) |
AT&T | EU x5 | Ekuiti (CFD) |
ATEA | EU x5 | Ekuiti (CFD) |
Atlas Copco A | EU x5 | Ekuiti (CFD) |
Atlas Copco B | EU x5 | Ekuiti (CFD) |
Atletico Madrid | EU x2 | Kripto |
Atos SE | EU x5 | Ekuiti (CFD) |
Atresmedia Corp | EU x5 | Ekuiti (CFD) |
AUDCAD | EU x20 | Forex (Spot) |
AUDCHF | EU x20 | Forex (Spot) |
AUDJPY | EU x20 | Forex (Spot) |
AUDNOK | EU x10 | Forex (Spot) |
AUDNZD | EU x10 | Forex (Spot) |
AUDPLN | EU x10 | Forex (Spot) |
AUDSGD | EU x10 | Forex (Spot) |
AUDUSD | EU x20 | Forex (Spot) |
Aurora Cannabis Inc | EU x5 | Ekuiti (CFD) |
Aurubis AG | EU x5 | Ekuiti (CFD) |
Austevoll | EU x5 | Ekuiti (CFD) |
Australia 200 | EU x20 | Indeks (Spot) |
Autodesk, Inc. | EU x5 | Ekuiti (CFD) |
Autohome Inc | EU x5 | Ekuiti (CFD) |
Avalanche | EU x2 | Kripto |
Avis Budget Group | EU x5 | Ekuiti (CFD) |
AXA | EU x5 | Ekuiti (CFD) |
Axactor | EU x5 | Ekuiti (CFD) |
Axfood AB | EU x5 | Ekuiti (CFD) |
Axie Infinity | EU x2 | Kripto |
Azimut Holding Spa | EU x5 | Ekuiti (CFD) |
BA Tobacco | EU x5 | Ekuiti (CFD) |
Baidu Inc HKD | EU x5 | Ekuiti (CFD) |
Baidu, Inc. | EU x5 | Ekuiti (CFD) |
Bakkafrost | EU x5 | Ekuiti (CFD) |
Ballard Power | EU x5 | Ekuiti (CFD) |
Banco Bilbao | EU x5 | Ekuiti (CFD) |
Banco Del Bajio SA | EU x5 | Ekuiti (CFD) |
Banco Santander ADR | EU x5 | Ekuiti (CFD) |
Bank of America | EU x5 | Ekuiti (CFD) |
Bank Of China | EU x5 | Ekuiti (CFD) |
Bank of Communications Co | EU x5 | Ekuiti (CFD) |
Bank of East Asia | EU x5 | Ekuiti (CFD) |
Bankinter SA | EU x5 | Ekuiti (CFD) |
Barcelona | EU x2 | Kripto |
Barclays (USD) | EU x5 | Ekuiti (CFD) |
Barrick Gold Corp | EU x5 | Ekuiti (CFD) |
BASF SE | EU x5 | Ekuiti (CFD) |
Bausch Health | EU x5 | Ekuiti (CFD) |
Bavarian Nordic AS | EU x5 | Ekuiti (CFD) |
Bayer AG | EU x5 | Ekuiti (CFD) |
Baywa | EU x5 | Ekuiti (CFD) |
BB Biotech AG-Reg | EU x5 | Ekuiti (CFD) |
Bechtle AG | EU x5 | Ekuiti (CFD) |
Becton Dickinson | EU x5 | Ekuiti (CFD) |
Beiersdorf | EU x5 | Ekuiti (CFD) |
Beijing Enterprises Holdings | EU x5 | Ekuiti (CFD) |
Bekaert | EU x5 | Ekuiti (CFD) |
Berkshire Hathaway | EU x5 | Ekuiti (CFD) |
Best Buy Co | EU x5 | Ekuiti (CFD) |
Beyond Meat | EU x5 | Ekuiti (CFD) |
BHP Billiton (USD) | EU x5 | Ekuiti (CFD) |
Bilfinger Se | EU x5 | Ekuiti (CFD) |
BIM Birlesik Magazalar AS | EU x5 | Ekuiti (CFD) |
BinanceCoin | EU x2 | Kripto |
Biogen Inc | EU x5 | Ekuiti (CFD) |
BioMerieux | EU x5 | Ekuiti (CFD) |
Biotest AG | EU x5 | Ekuiti (CFD) |
Bitcoin | EU x2 | Kripto |
Bitcoin Cash SV | EU x2 | Kripto |
Bitcoin.mini | EU x2 | Kripto |
Bitcoincash | EU x2 | Kripto |
BITO | EU x5 | Ekuiti (CFD) |
Black&Decker | EU x5 | Ekuiti (CFD) |
Blackberry | EU x5 | Ekuiti (CFD) |
Blackrock Inc | EU x5 | Ekuiti (CFD) |
Blmberg Oil | EU x5 | Ekuiti (CFD) |
BMW AG | EU x5 | Ekuiti (CFD) |
BNP Paribas | EU x5 | Ekuiti (CFD) |
BOC Hong Kong Holdings | EU x5 | Ekuiti (CFD) |
Boeing | EU x5 | Ekuiti (CFD) |
Bolsa Mexicana de Valores SAB de CV | EU x5 | Ekuiti (CFD) |
Booking Holdings | EU x5 | Ekuiti (CFD) |
Borregaard | EU x5 | Ekuiti (CFD) |
Bouygues | EU x5 | Ekuiti (CFD) |
BP Plc (ADR) | EU x5 | Ekuiti (CFD) |
Bpost | EU x5 | Ekuiti (CFD) |
Brazil 50 | EU x10 | Indeks (Spot) |
Brenntag AG | EU x5 | Ekuiti (CFD) |
Brunello Cucinelli | EU x5 | Ekuiti (CFD) |
Bruxelles Lambert | EU x5 | Ekuiti (CFD) |
BTCEUR | EU x2 | Kripto |
BTCGBP | EU x2 | Kripto |
BTCJPY | EU x2 | Kripto |
Budweiser Brewing APAC | EU x5 | Ekuiti (CFD) |
Bulbuloglu Vinc Sanayi ve Ticaret Anonim | EU x5 | Ekuiti (CFD) |
Bumble Inc | EU x5 | Ekuiti (CFD) |
BUND | EU x10 | Indeks (Spot) |
Bureau Veritas | EU x5 | Ekuiti (CFD) |
Buzzi Unicem | EU x5 | Ekuiti (CFD) |
BW LPG | EU x5 | Ekuiti (CFD) |
BYD Company | EU x5 | Ekuiti (CFD) |
CADCHF | EU x30 | Forex (Spot) |
CADJPY | EU x30 | Forex (Spot) |
CADNOK | EU x20 | Forex (Spot) |
Caesars | EU x5 | Ekuiti (CFD) |
CaixaBank | EU x5 | Ekuiti (CFD) |
Cameco Corp | EU x5 | Ekuiti (CFD) |
Campbell Soup Co | EU x5 | Ekuiti (CFD) |
Cancom SE | EU x5 | Ekuiti (CFD) |
Canopy Growth | EU x5 | Ekuiti (CFD) |
CanSino Biologics | EU x5 | Ekuiti (CFD) |
Carbon Emissions | EU x5 | Komoditi (Spot) |
Cardano | EU x2 | Kripto |
Cardinal Health Inc | EU x5 | Ekuiti (CFD) |
Cargotec | EU x5 | Ekuiti (CFD) |
Carlsberg AS | EU x5 | Ekuiti (CFD) |
Carrefour | EU x5 | Ekuiti (CFD) |
Casino Guichard | EU x5 | Ekuiti (CFD) |
Caterpillar | EU x5 | Ekuiti (CFD) |
Cathay Pacific Airways | EU x5 | Ekuiti (CFD) |
CDW Corp | EU x5 | Ekuiti (CFD) |
Ceconomy AG | EU x5 | Ekuiti (CFD) |
Cemex Sab de CV | EU x5 | Ekuiti (CFD) |
Centene Corp | EU x5 | Ekuiti (CFD) |
CenturyLink Inc | EU x5 | Ekuiti (CFD) |
Charter Comm | EU x5 | Ekuiti (CFD) |
Check Point | EU x5 | Ekuiti (CFD) |
Chemours | EU x5 | Ekuiti (CFD) |
Cheniere Energy | EU x5 | Ekuiti (CFD) |
Chevron | EU x5 | Ekuiti (CFD) |
CHFJPY | EU x30 | Forex (Spot) |
CHFNOK | EU x20 | Forex (Spot) |
CHFPLN | EU x20 | Forex (Spot) |
Chiliz | EU x2 | Kripto |
China A50 | EU x10 | Indeks (Spot) |
China CITIC Bank | EU x5 | Ekuiti (CFD) |
China Coal Energy Company | EU x5 | Ekuiti (CFD) |
China Construction Bank | EU x5 | Ekuiti (CFD) |
China Eastern Airlines | EU x5 | Ekuiti (CFD) |
China Galaxy Securities Co | EU x5 | Ekuiti (CFD) |
China Gas Holdings Ltd | EU x5 | Ekuiti (CFD) |
China Life Insurance | EU x5 | Ekuiti (CFD) |
China Longyuan Power Group Corp Ltd | EU x5 | Ekuiti (CFD) |
China Mengniu Dairy Co Ltd | EU x5 | Ekuiti (CFD) |
China Merchants Port Hldgs | EU x5 | Ekuiti (CFD) |
China Overseas Land | EU x5 | Ekuiti (CFD) |
China Railway Group Ltd | EU x5 | Ekuiti (CFD) |
China Res Land | EU x5 | Ekuiti (CFD) |
China Resources Beer (Holdings) Co Ltd | EU x5 | Ekuiti (CFD) |
China Resources Gas Group | EU x5 | Ekuiti (CFD) |
China Resources Power | EU x5 | Ekuiti (CFD) |
China Shenhua Energy Co | EU x5 | Ekuiti (CFD) |
China Southern Airlines HK | EU x5 | Ekuiti (CFD) |
China Tower Corp Ltd | EU x5 | Ekuiti (CFD) |
China Vanke Co Ltd | EU x5 | Ekuiti (CFD) |
Chipotle Mexican | EU x5 | Ekuiti (CFD) |
Christian Dior | EU x5 | Ekuiti (CFD) |
Chubb Ltd | EU x5 | Ekuiti (CFD) |
Churchill Downs Inc | EU x5 | Ekuiti (CFD) |
Cigna Corp | EU x5 | Ekuiti (CFD) |
Cisco Systems | EU x5 | Ekuiti (CFD) |
Citic Ltd | EU x5 | Ekuiti (CFD) |
Citigroup | EU x5 | Ekuiti (CFD) |
CK Asset Holdings | EU x5 | Ekuiti (CFD) |
CK Infrastructure Hldgs | EU x5 | Ekuiti (CFD) |
Clover Health | EU x5 | Ekuiti (CFD) |
CLP Hldgs | EU x5 | Ekuiti (CFD) |
CME Group | EU x5 | Ekuiti (CFD) |
Coca Cola Femsa Sab | EU x5 | Ekuiti (CFD) |
Coca-Cola | EU x5 | Ekuiti (CFD) |
Coca-Cola EP | EU x5 | Ekuiti (CFD) |
Cocoa | EU x5 | Komoditi (Spot) |
Coffee | EU x5 | Komoditi (Spot) |
Cofinimmo | EU x5 | Ekuiti (CFD) |
Cognizant | EU x5 | Ekuiti (CFD) |
Coinbase | EU x5 | Ekuiti (CFD) |
Colgate Palmolive | EU x5 | Ekuiti (CFD) |
Coloplast | EU x5 | Ekuiti (CFD) |
Colruyt | EU x5 | Ekuiti (CFD) |
Comcast | EU x5 | Ekuiti (CFD) |
Commercial Metals | EU x5 | Ekuiti (CFD) |
Commerzbank AG | EU x5 | Ekuiti (CFD) |
CommScope | EU x5 | Ekuiti (CFD) |
Community Health | EU x5 | Ekuiti (CFD) |
Compagnie d'Ent. | EU x5 | Ekuiti (CFD) |
ConocoPhillips | EU x5 | Ekuiti (CFD) |
Constellation Brands | EU x5 | Ekuiti (CFD) |
Continental AG | EU x5 | Ekuiti (CFD) |
Controladora Vuela Comp de Aviacion | EU x5 | Ekuiti (CFD) |
COPPER | EU x5 | Komoditi (Spot) |
Corn | EU x5 | Komoditi (Spot) |
Corning | EU x5 | Ekuiti (CFD) |
Corporacion Inmobiliaria Vesta SAB de CV | EU x5 | Ekuiti (CFD) |
Cosmos | EU x2 | Kripto |
Costco Wholesale | EU x5 | Ekuiti (CFD) |
Cotton | EU x5 | Komoditi (Spot) |
Coty Inc A | EU x5 | Ekuiti (CFD) |
Covestro AG | EU x5 | Ekuiti (CFD) |
Credit Agricole | EU x5 | Ekuiti (CFD) |
Crypto.com | EU x2 | Kripto |
CS Financial Co | EU x5 | Ekuiti (CFD) |
CSPC Pharmaceutical Group Ltd | EU x5 | Ekuiti (CFD) |
CSX Corp | EU x5 | Ekuiti (CFD) |
Ctrip.com | EU x5 | Ekuiti (CFD) |
CVR Energy Inc | EU x5 | Ekuiti (CFD) |
CVS Health Corp | EU x5 | Ekuiti (CFD) |
CyberArk | EU x5 | Ekuiti (CFD) |
Daimler AG | EU x5 | Ekuiti (CFD) |
Danieli & Co | EU x5 | Ekuiti (CFD) |
Danone | EU x5 | Ekuiti (CFD) |
Danske Bank AS | EU x5 | Ekuiti (CFD) |
DASH | EU x2 | Kripto |
Dassault Systemes | EU x5 | Ekuiti (CFD) |
Dave and Busters | EU x5 | Ekuiti (CFD) |
Day Jr Gld Bull | EU x5 | Ekuiti (CFD) |
DDEnergy Bull | EU x5 | Ekuiti (CFD) |
Decentraland | EU x2 | Kripto |
Deere & Co | EU x5 | Ekuiti (CFD) |
Delivery Hero AG | EU x5 | Ekuiti (CFD) |
Delta Airlines | EU x5 | Ekuiti (CFD) |
Dentsply Sirona Inc | EU x5 | Ekuiti (CFD) |
Deutsche Boerse AG | EU x5 | Ekuiti (CFD) |
Deutsche Post AG | EU x5 | Ekuiti (CFD) |
Deutsche Telekom AG | EU x5 | Ekuiti (CFD) |
Deutsche Wohnen AG | EU x5 | Ekuiti (CFD) |
Deutsche-Bank | EU x5 | Ekuiti (CFD) |
Deutz AG | EU x5 | Ekuiti (CFD) |
Devon Energy | EU x5 | Ekuiti (CFD) |
Dexcom | EU x5 | Ekuiti (CFD) |
Diasorin | EU x5 | Ekuiti (CFD) |
Dicks Sporting | EU x5 | Ekuiti (CFD) |
Didi Global Inc | EU x5 | Ekuiti (CFD) |
Dillard Cl A | EU x5 | Ekuiti (CFD) |
Discovery | EU x5 | Ekuiti (CFD) |
DMG Mori AG | EU x5 | Ekuiti (CFD) |
DNB | EU x5 | Ekuiti (CFD) |
DNO | EU x5 | Ekuiti (CFD) |
Dogan Sirketler Grubu Holding A.S. | EU x5 | Ekuiti (CFD) |
Dogecoin | EU x2 | Kripto |
Dollar Tree Inc | EU x5 | Ekuiti (CFD) |
Domino's Pizza Inc | EU x5 | Ekuiti (CFD) |
Dongfeng Motor Group | EU x5 | Ekuiti (CFD) |
DraftKings | EU x5 | Ekuiti (CFD) |
Drillisch AG | EU x5 | Ekuiti (CFD) |
Dropbox Inc | EU x5 | Ekuiti (CFD) |
DS Norden | EU x5 | Ekuiti (CFD) |
DSV Panalpina AS | EU x5 | Ekuiti (CFD) |
Duerr ag | EU x5 | Ekuiti (CFD) |
E.ON SE | EU x5 | Ekuiti (CFD) |
eBay | EU x5 | Ekuiti (CFD) |
Ebro Foods SA | EU x5 | Ekuiti (CFD) |
Edenred SA | EU x5 | Ekuiti (CFD) |
Editas Medicine Inc | EU x5 | Ekuiti (CFD) |
Ehang Holdings | EU x5 | Ekuiti (CFD) |
Eiffage SA | EU x5 | Ekuiti (CFD) |
El Puerto de Liverpool | EU x5 | Ekuiti (CFD) |
Electrolux B | EU x5 | Ekuiti (CFD) |
Electronic Arts | EU x5 | Ekuiti (CFD) |
Elekta | EU x5 | Ekuiti (CFD) |
Eli Lilly | EU x5 | Ekuiti (CFD) |
Elior Group | EU x5 | Ekuiti (CFD) |
Elisa Corp | EU x5 | Ekuiti (CFD) |
Elringklinger AG | EU x5 | Ekuiti (CFD) |
Enagas | EU x5 | Ekuiti (CFD) |
Endesa | EU x5 | Ekuiti (CFD) |
ENEL | EU x5 | Ekuiti (CFD) |
Energizer | EU x5 | Ekuiti (CFD) |
Energy Select SPDR | EU x5 | Ekuiti (CFD) |
Engie | EU x5 | Ekuiti (CFD) |
ENI | EU x5 | Ekuiti (CFD) |
Enjin Coin | EU x2 | Kripto |
ENN Energy Holdings | EU x5 | Ekuiti (CFD) |
Entra | EU x5 | Ekuiti (CFD) |
EOS | EU x2 | Kripto |
Epiroc AB | EU x5 | Ekuiti (CFD) |
Equinor | EU x5 | Ekuiti (CFD) |
Eramet | EU x5 | Ekuiti (CFD) |
ERG SpA | EU x5 | Ekuiti (CFD) |
Ericsson B | EU x5 | Ekuiti (CFD) |
Esprit Holdings | EU x5 | Ekuiti (CFD) |
Essent Group | EU x5 | Ekuiti (CFD) |
Esso A | EU x5 | Ekuiti (CFD) |
Estee Lauder | EU x5 | Ekuiti (CFD) |
Ethereum | EU x2 | Kripto |
Ethereum Classic | EU x2 | Kripto |
ETHEUR | EU x2 | Kripto |
ETHGBP | EU x2 | Kripto |
ETHJPY | EU x2 | Kripto |
Etsy Inc | EU x5 | Ekuiti (CFD) |
EU Stocks 50 | EU x20 | Indeks (Spot) |
EURAUD | EU x20 | Forex (Spot) |
EURCAD | EU x30 | Forex (Spot) |
EURCHF | EU x30 | Forex (Spot) |
EURCZK | EU x10 | Forex (Spot) |
EURDKK | EU x10 | Forex (Spot) |
EURGBP | EU x30 | Forex (Spot) |
EURHKD | EU x10 | Forex (Spot) |
EURHUF | EU x20 | Forex (Spot) |
EURJPY | EU x30 | Forex (Spot) |
EURMXN | EU x20 | Forex (Spot) |
EURNOK | EU x20 | Forex (Spot) |
EURNZD | EU x20 | Forex (Spot) |
Eurofins | EU x5 | Ekuiti (CFD) |
Euronav | EU x5 | Ekuiti (CFD) |
Euronext NV | EU x5 | Ekuiti (CFD) |
Europris | EU x5 | Ekuiti (CFD) |
EURPLN | EU x20 | Forex (Spot) |
EURRUB | EU x10 | Forex (Spot) |
EURSEK | EU x20 | Forex (Spot) |
EURSGD | EU x20 | Forex (Spot) |
EURTRY | EU x10 | Forex (Spot) |
EURUSD | EU x30 | Forex (Spot) |
EURZAR | EU x20 | Forex (Spot) |
Eutelsat Comm | EU x5 | Ekuiti (CFD) |
Evonik Industries | EU x5 | Ekuiti (CFD) |
EVOTEC | EU x5 | Ekuiti (CFD) |
Expedia | EU x5 | Ekuiti (CFD) |
ExxonMobil | EU x5 | Ekuiti (CFD) |
EU x5 | Ekuiti (CFD) | |
Fagron | EU x5 | Ekuiti (CFD) |
Fantom | EU x2 | Kripto |
Fastenal | EU x5 | Ekuiti (CFD) |
Faurecia | EU x5 | Ekuiti (CFD) |
FCC SA | EU x5 | Ekuiti (CFD) |
Fedex Corp | EU x5 | Ekuiti (CFD) |
Fenerbahce | EU x5 | Ekuiti (CFD) |
Ferrari NV | EU x5 | Ekuiti (CFD) |
Ferrari NV (IT) | EU x5 | Ekuiti (CFD) |
Ferrovial SA | EU x5 | Ekuiti (CFD) |
Fiat Chrysler Auto | EU x5 | Ekuiti (CFD) |
Fielmann AG | EU x5 | Ekuiti (CFD) |
Financial Select Fund | EU x5 | Ekuiti (CFD) |
FinecoBank Banca | EU x5 | Ekuiti (CFD) |
Fingerprint Cards | EU x5 | Ekuiti (CFD) |
First Majestic Silver | EU x5 | Ekuiti (CFD) |
First Solar, Inc. | EU x5 | Ekuiti (CFD) |
FLSMIDTH & CO | EU x5 | Ekuiti (CFD) |
Fluor Corp | EU x5 | Ekuiti (CFD) |
FMC Corp | EU x5 | Ekuiti (CFD) |
Fomento Economico Mexica UBD | EU x5 | Ekuiti (CFD) |
Foot Locker | EU x5 | Ekuiti (CFD) |
Ford Motor Co | EU x5 | Ekuiti (CFD) |
Fortinet | EU x5 | Ekuiti (CFD) |
Fortum | EU x5 | Ekuiti (CFD) |
Fosun International | EU x5 | Ekuiti (CFD) |
France 40 | EU x20 | Indeks (Spot) |
Fraport AG | EU x5 | Ekuiti (CFD) |
Freenet AG | EU x5 | Ekuiti (CFD) |
Freeport McMoran | EU x5 | Ekuiti (CFD) |
Fresenius Medical | EU x5 | Ekuiti (CFD) |
Fresenius SE | EU x5 | Ekuiti (CFD) |
Frontline | EU x5 | Ekuiti (CFD) |
FuboTV | EU x5 | Ekuiti (CFD) |
Fuchs Petrolub AG | EU x5 | Ekuiti (CFD) |
Galatasaray | EU x5 | Ekuiti (CFD) |
Galaxy Entertainment Group | EU x5 | Ekuiti (CFD) |
Gamestop | EU x5 | Ekuiti (CFD) |
GAP Inc | EU x5 | Ekuiti (CFD) |
Garmin | EU x5 | Ekuiti (CFD) |
GBPAUD | EU x20 | Forex (Spot) |
GBPCAD | EU x30 | Forex (Spot) |
GBPCHF | EU x30 | Forex (Spot) |
GBPDKK | EU x10 | Forex (Spot) |
GBPJPY | EU x30 | Forex (Spot) |
GBPNOK | EU x20 | Forex (Spot) |
GBPNZD | EU x20 | Forex (Spot) |
GBPSEK | EU x20 | Forex (Spot) |
GBPSGD | EU x20 | Forex (Spot) |
GBPUSD | EU x30 | Forex (Spot) |
GBPZAR | EU x20 | Forex (Spot) |
Gea Group | EU x5 | Ekuiti (CFD) |
Gecina SA | EU x5 | Ekuiti (CFD) |
Geely Automobile Holdings Ltd | EU x5 | Ekuiti (CFD) |
General Electric | EU x5 | Ekuiti (CFD) |
General Motors | EU x5 | Ekuiti (CFD) |
Genfit | EU x5 | Ekuiti (CFD) |
Genmab | EU x5 | Ekuiti (CFD) |
Genworth Financial | EU x5 | Ekuiti (CFD) |
Germany 40 | EU x20 | Indeks (Spot) |
Gerresheimer AG | EU x5 | Ekuiti (CFD) |
Getinge | EU x5 | Ekuiti (CFD) |
Gilead Sciences | EU x5 | Ekuiti (CFD) |
GlaxoSmithKline-ADR | EU x5 | Ekuiti (CFD) |
Global Copper Miners | EU x5 | Ekuiti (CFD) |
Global Silver Miners | EU x5 | Ekuiti (CFD) |
Global X Lithium | EU x5 | Ekuiti (CFD) |
Global X Uranium | EU x5 | Ekuiti (CFD) |
Globalstar | EU x5 | Ekuiti (CFD) |
GN Store Nord AS | EU x5 | Ekuiti (CFD) |
GoDaddy Inc | EU x5 | Ekuiti (CFD) |
GOLD | EU x20 | Komoditi (Spot) |
Gold Miners Index Bear | EU x5 | Ekuiti (CFD) |
Gold Miners Index Bull | EU x5 | Ekuiti (CFD) |
Golden Ocean | EU x5 | Ekuiti (CFD) |
Goldman Sachs | EU x5 | Ekuiti (CFD) |
Goodyear | EU x5 | Ekuiti (CFD) |
EU x5 | Ekuiti (CFD) | |
GoPro Inc | EU x5 | Ekuiti (CFD) |
Grainger WW | EU x5 | Ekuiti (CFD) |
Grieg Seafood | EU x5 | Ekuiti (CFD) |
Grifols SA | EU x5 | Ekuiti (CFD) |
Gruma SA BB | EU x5 | Ekuiti (CFD) |
Grupo Aeroportuario del Centro Norte | EU x5 | Ekuiti (CFD) |
Grupo Aeroportuario del Pacific Sab CV | EU x5 | Ekuiti (CFD) |
