Information sur l'effet de levier
Information sur l'effet de levier
L'effet de levier maximum offert par Skilling est détaillé ci-dessous en fonction du type de compte et de la classe d'actifs du client de détail, l'utilisation de la marge étant recalculée sur la base de l'effet de levier ajusté. Veuillez vous assurer que votre compte est approvisionné afin d'éviter d'éventuels stop-outs. La marge maximale et l'effet de levier pour les clients de détail qui négocient des CFD :
Classe d'actifs | Marge requise en % | Ratio d'endettement minimum | Ratio d'endettement maximum |
---|---|---|---|
Indices majeurs | 5 | 1:1 | 1:20 |
Indices mineurs | 10 | 1:1 | 1:10 |
Major Forex | 3.33 | 1:1 | 1:30 |
Forex mineur | 10 | 1:1 | 1:10 |
Cryptos | 50 | 1:1 | 1:2 |
Matières premières | 10 | 1:1 | 1:10 |
Actions | 20 | 1:1 | 1:5 |
Exemple d'effet de levier sur les CFD
Pour comprendre le fonctionnement des CFD avec effet de levier, prenons un exemple pratique.
Vous envisagez de négocier 1 000 actions de la société ABC, chaque action étant vendue au prix de 3,00 $.
Vous pouvez acheter ces actions directement ou effectuer une transaction CFD pour
1 000 actions ABC.
Pour mesurer l'effet de levier pour le trading, il suffit d'utiliser la formule de l'effet de levier ci-dessous.
EFFET DE LEVIER
1
MARGE
100
POURCENTAGE DE MARGE
les calculs seront donc les suivants :
Trading de CFD sur actions avec effet de levier
Taille totale de la position :
3.00 × 1,000 = $3,000
Nombre de CFD :
1,000
Valeur totale de la transaction :
$3,000
Marge requise :
15%
Marge totale :
3,000 x 15% = $450
Négociation d'actions sans effet de levier
Taille totale de la position :
3.00 × 1,000 = $3,000
Nombre de CFD :
1,000
Valeur totale de la transaction :
$3,000
Dépôt requis :
100%
Dépôt requis :
$3,000
Cette utilisation de l'effet de levier vous permet d'allouer vos fonds restants à d'autres fins.
Créez un compte Skilling
S'inscrire
Effet de levier des instruments
sur le Forex, les matières premières, les indices, les actions et les crypto-monnaies.
Consultez l'effet de levier maximum pour chaque instrument proposé ci-dessous :
SYMBOLE | PROFIL DE L'EFFET DE LEVIER | CATÉGORIE D'ACTIFS |
---|---|---|
3D Systems | EU x5 | Actions (CFDs) |
3M | EU x5 | Actions (CFDs) |
AAC Technologies Holdings Inc | EU x5 | Actions (CFDs) |
Aave | EU x2 | Crypto-monnaies |
Abbott Labs | EU x5 | Actions (CFDs) |
AbbVie | EU x5 | Actions (CFDs) |
Abercrombie | EU x5 | Actions (CFDs) |
AC MILAN | EU x2 | Crypto-monnaies |
Accenture | EU x5 | Actions (CFDs) |
Acciona | EU x5 | Actions (CFDs) |
Accor | EU x5 | Actions (CFDs) |
Acerinox | EU x5 | Actions (CFDs) |
ACS Construction | EU x5 | Actions (CFDs) |
Adidas AG | EU x5 | Actions (CFDs) |
Adobe Systems | EU x5 | Actions (CFDs) |
ADP | EU x5 | Actions (CFDs) |
Adva Optical | EU x5 | Actions (CFDs) |
Advanced Micro | EU x5 | Actions (CFDs) |
Aena SA | EU x5 | Actions (CFDs) |
Affiliated Managers | EU x5 | Actions (CFDs) |
Ageas | EU x5 | Actions (CFDs) |
Agfa-Gevaert | EU x5 | Actions (CFDs) |
Agnico-Eagle Mines | EU x5 | Actions (CFDs) |
Agricultural Bank of China | EU x5 | Actions (CFDs) |
AIA Group Ltd | EU x5 | Actions (CFDs) |
AIG | EU x5 | Actions (CFDs) |
Air France-KLM | EU x5 | Actions (CFDs) |
Air Liquide | EU x5 | Actions (CFDs) |
Airbnb | EU x5 | Actions (CFDs) |
Airbus Group SE | EU x5 | Actions (CFDs) |
AIXTRON | EU x5 | Actions (CFDs) |
Akamai Technologies | EU x5 | Actions (CFDs) |
Akbank | EU x5 | Actions (CFDs) |
Aker BP | EU x5 | Actions (CFDs) |
Aker Carbon Capture | EU x5 | Actions (CFDs) |
Aker Solutions | EU x5 | Actions (CFDs) |
Aksigorta | EU x5 | Actions (CFDs) |
Alamos Gold | EU x5 | Actions (CFDs) |
Alaska Air | EU x5 | Actions (CFDs) |
Alcoa | EU x5 | Actions (CFDs) |
Alfa Laval AB | EU x5 | Actions (CFDs) |
Alfa SA B A | EU x5 | Actions (CFDs) |
Alibaba | EU x5 | Actions (CFDs) |
Alibaba Group Holdings Ltd (HKD) | EU x5 | Actions (CFDs) |
Alibaba Health Information Technology | EU x5 | Actions (CFDs) |
Allegheny Tech | EU x5 | Actions (CFDs) |
Allianz | EU x5 | Actions (CFDs) |
Allstate Corp | EU x5 | Actions (CFDs) |
Ally Financial Inc | EU x5 | Actions (CFDs) |
Alsea SAB de CV | EU x5 | Actions (CFDs) |
Alstom | EU x5 | Actions (CFDs) |
Alstria Office REIT | EU x5 | Actions (CFDs) |
Altria Group | EU x5 | Actions (CFDs) |
ALUMINIUM | EU x5 | Matières premières (Spot) |
Amadeus IT Holding | EU x5 | Actions (CFDs) |
Amazon.com | EU x5 | Actions (CFDs) |
Ambu AS | EU x5 | Actions (CFDs) |
AMC Entertainment | EU x5 | Actions (CFDs) |
America Movil SAB de C SERL | EU x5 | Actions (CFDs) |
American Airlines | EU x5 | Actions (CFDs) |
American Express | EU x5 | Actions (CFDs) |
Americold RT | EU x5 | Actions (CFDs) |
Amgen | EU x5 | Actions (CFDs) |
Amplifon SpA | EU x5 | Actions (CFDs) |
Anheuser Busch | EU x5 | Actions (CFDs) |
Anheuser-Busch | EU x5 | Actions (CFDs) |
Anhui Conch Cement Co | EU x5 | Actions (CFDs) |
ANTA Sports Products Ltd | EU x5 | Actions (CFDs) |
Anthem Inc | EU x5 | Actions (CFDs) |
AP Moeller B | EU x5 | Actions (CFDs) |
Apache Corp | EU x5 | Actions (CFDs) |
APEcoin | EU x2 | Crypto-monnaies |
Apple | EU x5 | Actions (CFDs) |
Applied Materials | EU x5 | Actions (CFDs) |
Applus Services | EU x5 | Actions (CFDs) |
Arca Continental SAB de CV | EU x5 | Actions (CFDs) |
Argenx | EU x5 | Actions (CFDs) |
Arkema | EU x5 | Actions (CFDs) |
ARKK | EU x5 | Actions (CFDs) |
ARM Holdings | EU x5 | Actions (CFDs) |
Assa Abloy B | EU x5 | Actions (CFDs) |
Astrazeneca Plc | EU x5 | Actions (CFDs) |
AT&T | EU x5 | Actions (CFDs) |
ATEA | EU x5 | Actions (CFDs) |
Atlas Copco A | EU x5 | Actions (CFDs) |
Atlas Copco B | EU x5 | Actions (CFDs) |
Atletico Madrid | EU x2 | Crypto-monnaies |
Atos SE | EU x5 | Actions (CFDs) |
Atresmedia Corp | EU x5 | Actions (CFDs) |
AUDCAD | EU x20 | Forex (Spot) |
AUDCHF | EU x20 | Forex (Spot) |
AUDJPY | EU x20 | Forex (Spot) |
AUDNOK | EU x10 | Forex (Spot) |
AUDNZD | EU x10 | Forex (Spot) |
AUDPLN | EU x10 | Forex (Spot) |
AUDSGD | EU x10 | Forex (Spot) |
AUDUSD | EU x20 | Forex (Spot) |
Aurora Cannabis Inc | EU x5 | Actions (CFDs) |
Aurubis AG | EU x5 | Actions (CFDs) |
Austevoll | EU x5 | Actions (CFDs) |
Australia 200 | EU x20 | Indices (Spot) |
Autodesk, Inc. | EU x5 | Actions (CFDs) |
Autohome Inc | EU x5 | Actions (CFDs) |
Avalanche | EU x2 | Crypto-monnaies |
Avis Budget Group | EU x5 | Actions (CFDs) |
AXA | EU x5 | Actions (CFDs) |
Axactor | EU x5 | Actions (CFDs) |
Axfood AB | EU x5 | Actions (CFDs) |
Axie Infinity | EU x2 | Crypto-monnaies |
Azimut Holding Spa | EU x5 | Actions (CFDs) |
BA Tobacco | EU x5 | Actions (CFDs) |
Baidu Inc HKD | EU x5 | Actions (CFDs) |
Baidu, Inc. | EU x5 | Actions (CFDs) |
Bakkafrost | EU x5 | Actions (CFDs) |
Ballard Power | EU x5 | Actions (CFDs) |
Banco Bilbao | EU x5 | Actions (CFDs) |
Banco Del Bajio SA | EU x5 | Actions (CFDs) |
Banco Santander ADR | EU x5 | Actions (CFDs) |
Bank of America | EU x5 | Actions (CFDs) |
Bank Of China | EU x5 | Actions (CFDs) |
Bank of Communications Co | EU x5 | Actions (CFDs) |
Bank of East Asia | EU x5 | Actions (CFDs) |
Bankinter SA | EU x5 | Actions (CFDs) |
Barcelona | EU x2 | Crypto-monnaies |
Barclays (USD) | EU x5 | Actions (CFDs) |
Barrick Gold Corp | EU x5 | Actions (CFDs) |
BASF SE | EU x5 | Actions (CFDs) |
Bausch Health | EU x5 | Actions (CFDs) |
Bavarian Nordic AS | EU x5 | Actions (CFDs) |
Bayer AG | EU x5 | Actions (CFDs) |
Baywa | EU x5 | Actions (CFDs) |
BB Biotech AG-Reg | EU x5 | Actions (CFDs) |
Bechtle AG | EU x5 | Actions (CFDs) |
Becton Dickinson | EU x5 | Actions (CFDs) |
Beiersdorf | EU x5 | Actions (CFDs) |
Beijing Enterprises Holdings | EU x5 | Actions (CFDs) |
Bekaert | EU x5 | Actions (CFDs) |
Berkshire Hathaway | EU x5 | Actions (CFDs) |
Best Buy Co | EU x5 | Actions (CFDs) |
Beyond Meat | EU x5 | Actions (CFDs) |
BHP Billiton (USD) | EU x5 | Actions (CFDs) |
Bilfinger Se | EU x5 | Actions (CFDs) |
BIM Birlesik Magazalar AS | EU x5 | Actions (CFDs) |
BinanceCoin | EU x2 | Crypto-monnaies |
Biogen Inc | EU x5 | Actions (CFDs) |
BioMerieux | EU x5 | Actions (CFDs) |
Biotest AG | EU x5 | Actions (CFDs) |
Bitcoin | EU x2 | Crypto-monnaies |
Bitcoin Cash SV | EU x2 | Crypto-monnaies |
Bitcoin.mini | EU x2 | Crypto-monnaies |
Bitcoincash | EU x2 | Crypto-monnaies |
BITO | EU x5 | Actions (CFDs) |
Black&Decker | EU x5 | Actions (CFDs) |
Blackberry | EU x5 | Actions (CFDs) |
Blackrock Inc | EU x5 | Actions (CFDs) |
Blmberg Oil | EU x5 | Actions (CFDs) |
BMW AG | EU x5 | Actions (CFDs) |
BNP Paribas | EU x5 | Actions (CFDs) |
BOC Hong Kong Holdings | EU x5 | Actions (CFDs) |
Boeing | EU x5 | Actions (CFDs) |
Bolsa Mexicana de Valores SAB de CV | EU x5 | Actions (CFDs) |
Booking Holdings | EU x5 | Actions (CFDs) |
Borregaard | EU x5 | Actions (CFDs) |
Bouygues | EU x5 | Actions (CFDs) |
BP Plc (ADR) | EU x5 | Actions (CFDs) |
Bpost | EU x5 | Actions (CFDs) |
Brazil 50 | EU x10 | Indices (Spot) |
Brenntag AG | EU x5 | Actions (CFDs) |
Brunello Cucinelli | EU x5 | Actions (CFDs) |
Bruxelles Lambert | EU x5 | Actions (CFDs) |
BTCEUR | EU x2 | Crypto-monnaies |
BTCGBP | EU x2 | Crypto-monnaies |
BTCJPY | EU x2 | Crypto-monnaies |
Budweiser Brewing APAC | EU x5 | Actions (CFDs) |
Bulbuloglu Vinc Sanayi ve Ticaret Anonim | EU x5 | Actions (CFDs) |
Bumble Inc | EU x5 | Actions (CFDs) |
BUND | EU x10 | Indices (Spot) |
Bureau Veritas | EU x5 | Actions (CFDs) |
Buzzi Unicem | EU x5 | Actions (CFDs) |
BW LPG | EU x5 | Actions (CFDs) |
BYD Company | EU x5 | Actions (CFDs) |
CADCHF | EU x30 | Forex (Spot) |
CADJPY | EU x30 | Forex (Spot) |
CADNOK | EU x20 | Forex (Spot) |
Caesars | EU x5 | Actions (CFDs) |
CaixaBank | EU x5 | Actions (CFDs) |
Cameco Corp | EU x5 | Actions (CFDs) |
Campbell Soup Co | EU x5 | Actions (CFDs) |
Cancom SE | EU x5 | Actions (CFDs) |
Canopy Growth | EU x5 | Actions (CFDs) |
CanSino Biologics | EU x5 | Actions (CFDs) |
Carbon Emissions | EU x5 | Matières premières (Spot) |
Cardano | EU x2 | Crypto-monnaies |
Cardinal Health Inc | EU x5 | Actions (CFDs) |
Cargotec | EU x5 | Actions (CFDs) |
Carlsberg AS | EU x5 | Actions (CFDs) |
Carrefour | EU x5 | Actions (CFDs) |
Casino Guichard | EU x5 | Actions (CFDs) |
Caterpillar | EU x5 | Actions (CFDs) |
Cathay Pacific Airways | EU x5 | Actions (CFDs) |
CDW Corp | EU x5 | Actions (CFDs) |
Ceconomy AG | EU x5 | Actions (CFDs) |
Cemex Sab de CV | EU x5 | Actions (CFDs) |
Centene Corp | EU x5 | Actions (CFDs) |
CenturyLink Inc | EU x5 | Actions (CFDs) |
Charter Comm | EU x5 | Actions (CFDs) |
Check Point | EU x5 | Actions (CFDs) |
Chemours | EU x5 | Actions (CFDs) |
Cheniere Energy | EU x5 | Actions (CFDs) |
Chevron | EU x5 | Actions (CFDs) |
CHFJPY | EU x30 | Forex (Spot) |
CHFNOK | EU x20 | Forex (Spot) |
CHFPLN | EU x20 | Forex (Spot) |
Chiliz | EU x2 | Crypto-monnaies |
China A50 | EU x10 | Indices (Spot) |
China CITIC Bank | EU x5 | Actions (CFDs) |
China Coal Energy Company | EU x5 | Actions (CFDs) |
China Construction Bank | EU x5 | Actions (CFDs) |
China Eastern Airlines | EU x5 | Actions (CFDs) |
China Galaxy Securities Co | EU x5 | Actions (CFDs) |
China Gas Holdings Ltd | EU x5 | Actions (CFDs) |
China Life Insurance | EU x5 | Actions (CFDs) |
China Longyuan Power Group Corp Ltd | EU x5 | Actions (CFDs) |
China Mengniu Dairy Co Ltd | EU x5 | Actions (CFDs) |
China Merchants Port Hldgs | EU x5 | Actions (CFDs) |
China Overseas Land | EU x5 | Actions (CFDs) |
China Railway Group Ltd | EU x5 | Actions (CFDs) |
China Res Land | EU x5 | Actions (CFDs) |
China Resources Beer (Holdings) Co Ltd | EU x5 | Actions (CFDs) |
China Resources Gas Group | EU x5 | Actions (CFDs) |
China Resources Power | EU x5 | Actions (CFDs) |
China Shenhua Energy Co | EU x5 | Actions (CFDs) |
China Southern Airlines HK | EU x5 | Actions (CFDs) |
China Tower Corp Ltd | EU x5 | Actions (CFDs) |
China Vanke Co Ltd | EU x5 | Actions (CFDs) |
Chipotle Mexican | EU x5 | Actions (CFDs) |
Christian Dior | EU x5 | Actions (CFDs) |
Chubb Ltd | EU x5 | Actions (CFDs) |
Churchill Downs Inc | EU x5 | Actions (CFDs) |
Cigna Corp | EU x5 | Actions (CFDs) |
Cisco Systems | EU x5 | Actions (CFDs) |
Citic Ltd | EU x5 | Actions (CFDs) |
Citigroup | EU x5 | Actions (CFDs) |
CK Asset Holdings | EU x5 | Actions (CFDs) |
CK Infrastructure Hldgs | EU x5 | Actions (CFDs) |
Clover Health | EU x5 | Actions (CFDs) |
CLP Hldgs | EU x5 | Actions (CFDs) |
CME Group | EU x5 | Actions (CFDs) |
Coca Cola Femsa Sab | EU x5 | Actions (CFDs) |
Coca-Cola | EU x5 | Actions (CFDs) |
Coca-Cola EP | EU x5 | Actions (CFDs) |
Cocoa | EU x5 | Matières premières (Spot) |
Coffee | EU x5 | Matières premières (Spot) |
Cofinimmo | EU x5 | Actions (CFDs) |
Cognizant | EU x5 | Actions (CFDs) |
Coinbase | EU x5 | Actions (CFDs) |
Colgate Palmolive | EU x5 | Actions (CFDs) |
Coloplast | EU x5 | Actions (CFDs) |
Colruyt | EU x5 | Actions (CFDs) |
Comcast | EU x5 | Actions (CFDs) |
Commercial Metals | EU x5 | Actions (CFDs) |
Commerzbank AG | EU x5 | Actions (CFDs) |
CommScope | EU x5 | Actions (CFDs) |
Community Health | EU x5 | Actions (CFDs) |
Compagnie d'Ent. | EU x5 | Actions (CFDs) |
ConocoPhillips | EU x5 | Actions (CFDs) |
Constellation Brands | EU x5 | Actions (CFDs) |
Continental AG | EU x5 | Actions (CFDs) |
Controladora Vuela Comp de Aviacion | EU x5 | Actions (CFDs) |
COPPER | EU x5 | Matières premières (Spot) |
Corn | EU x5 | Matières premières (Spot) |
Corning | EU x5 | Actions (CFDs) |
Corporacion Inmobiliaria Vesta SAB de CV | EU x5 | Actions (CFDs) |
Cosmos | EU x2 | Crypto-monnaies |
Costco Wholesale | EU x5 | Actions (CFDs) |
Cotton | EU x5 | Matières premières (Spot) |
Coty Inc A | EU x5 | Actions (CFDs) |
Covestro AG | EU x5 | Actions (CFDs) |
Credit Agricole | EU x5 | Actions (CFDs) |
Crypto.com | EU x2 | Crypto-monnaies |
CS Financial Co | EU x5 | Actions (CFDs) |
CSPC Pharmaceutical Group Ltd | EU x5 | Actions (CFDs) |
CSX Corp | EU x5 | Actions (CFDs) |
Ctrip.com | EU x5 | Actions (CFDs) |
CVR Energy Inc | EU x5 | Actions (CFDs) |
CVS Health Corp | EU x5 | Actions (CFDs) |
CyberArk | EU x5 | Actions (CFDs) |
Daimler AG | EU x5 | Actions (CFDs) |
Danieli & Co | EU x5 | Actions (CFDs) |
Danone | EU x5 | Actions (CFDs) |
Danske Bank AS | EU x5 | Actions (CFDs) |
DASH | EU x2 | Crypto-monnaies |
Dassault Systemes | EU x5 | Actions (CFDs) |
Dave and Busters | EU x5 | Actions (CFDs) |
Day Jr Gld Bull | EU x5 | Actions (CFDs) |
DDEnergy Bull | EU x5 | Actions (CFDs) |
Decentraland | EU x2 | Crypto-monnaies |
Deere & Co | EU x5 | Actions (CFDs) |
Delivery Hero AG | EU x5 | Actions (CFDs) |
Delta Airlines | EU x5 | Actions (CFDs) |
Dentsply Sirona Inc | EU x5 | Actions (CFDs) |
Deutsche Boerse AG | EU x5 | Actions (CFDs) |
Deutsche Post AG | EU x5 | Actions (CFDs) |
Deutsche Telekom AG | EU x5 | Actions (CFDs) |
Deutsche Wohnen AG | EU x5 | Actions (CFDs) |
Deutsche-Bank | EU x5 | Actions (CFDs) |
Deutz AG | EU x5 | Actions (CFDs) |
Devon Energy | EU x5 | Actions (CFDs) |
Dexcom | EU x5 | Actions (CFDs) |
Diasorin | EU x5 | Actions (CFDs) |
Dicks Sporting | EU x5 | Actions (CFDs) |
Didi Global Inc | EU x5 | Actions (CFDs) |
Dillard Cl A | EU x5 | Actions (CFDs) |
Discovery | EU x5 | Actions (CFDs) |
DMG Mori AG | EU x5 | Actions (CFDs) |
DNB | EU x5 | Actions (CFDs) |
DNO | EU x5 | Actions (CFDs) |
Dogan Sirketler Grubu Holding A.S. | EU x5 | Actions (CFDs) |
Dogecoin | EU x2 | Crypto-monnaies |
Dollar Tree Inc | EU x5 | Actions (CFDs) |
Domino's Pizza Inc | EU x5 | Actions (CFDs) |
Dongfeng Motor Group | EU x5 | Actions (CFDs) |
DraftKings | EU x5 | Actions (CFDs) |
Drillisch AG | EU x5 | Actions (CFDs) |
Dropbox Inc | EU x5 | Actions (CFDs) |
DS Norden | EU x5 | Actions (CFDs) |
DSV Panalpina AS | EU x5 | Actions (CFDs) |
Duerr ag | EU x5 | Actions (CFDs) |
E.ON SE | EU x5 | Actions (CFDs) |
eBay | EU x5 | Actions (CFDs) |
Ebro Foods SA | EU x5 | Actions (CFDs) |
Edenred SA | EU x5 | Actions (CFDs) |
Editas Medicine Inc | EU x5 | Actions (CFDs) |
Ehang Holdings | EU x5 | Actions (CFDs) |
Eiffage SA | EU x5 | Actions (CFDs) |
El Puerto de Liverpool | EU x5 | Actions (CFDs) |
Electrolux B | EU x5 | Actions (CFDs) |
Electronic Arts | EU x5 | Actions (CFDs) |
Elekta | EU x5 | Actions (CFDs) |
Eli Lilly | EU x5 | Actions (CFDs) |
Elior Group | EU x5 | Actions (CFDs) |
Elisa Corp | EU x5 | Actions (CFDs) |
Elringklinger AG | EU x5 | Actions (CFDs) |
Enagas | EU x5 | Actions (CFDs) |
Endesa | EU x5 | Actions (CFDs) |
ENEL | EU x5 | Actions (CFDs) |
Energizer | EU x5 | Actions (CFDs) |
Energy Select SPDR | EU x5 | Actions (CFDs) |
Engie | EU x5 | Actions (CFDs) |
ENI | EU x5 | Actions (CFDs) |
Enjin Coin | EU x2 | Crypto-monnaies |
ENN Energy Holdings | EU x5 | Actions (CFDs) |
Entra | EU x5 | Actions (CFDs) |
EOS | EU x2 | Crypto-monnaies |
Epiroc AB | EU x5 | Actions (CFDs) |
Equinor | EU x5 | Actions (CFDs) |
Eramet | EU x5 | Actions (CFDs) |
ERG SpA | EU x5 | Actions (CFDs) |
Ericsson B | EU x5 | Actions (CFDs) |
Esprit Holdings | EU x5 | Actions (CFDs) |
Essent Group | EU x5 | Actions (CFDs) |
Esso A | EU x5 | Actions (CFDs) |
Estee Lauder | EU x5 | Actions (CFDs) |
Ethereum | EU x2 | Crypto-monnaies |
Ethereum Classic | EU x2 | Crypto-monnaies |
ETHEUR | EU x2 | Crypto-monnaies |
ETHGBP | EU x2 | Crypto-monnaies |
ETHJPY | EU x2 | Crypto-monnaies |
Etsy Inc | EU x5 | Actions (CFDs) |
EU Stocks 50 | EU x20 | Indices (Spot) |
EURAUD | EU x20 | Forex (Spot) |
EURCAD | EU x30 | Forex (Spot) |
EURCHF | EU x30 | Forex (Spot) |
EURCZK | EU x10 | Forex (Spot) |
EURDKK | EU x10 | Forex (Spot) |
EURGBP | EU x30 | Forex (Spot) |
EURHKD | EU x10 | Forex (Spot) |
EURHUF | EU x20 | Forex (Spot) |
EURJPY | EU x30 | Forex (Spot) |
EURMXN | EU x20 | Forex (Spot) |
EURNOK | EU x20 | Forex (Spot) |
EURNZD | EU x20 | Forex (Spot) |
Eurofins | EU x5 | Actions (CFDs) |
Euronav | EU x5 | Actions (CFDs) |
Euronext NV | EU x5 | Actions (CFDs) |
Europris | EU x5 | Actions (CFDs) |
EURPLN | EU x20 | Forex (Spot) |
EURRUB | EU x10 | Forex (Spot) |
EURSEK | EU x20 | Forex (Spot) |
EURSGD | EU x20 | Forex (Spot) |
EURTRY | EU x10 | Forex (Spot) |
EURUSD | EU x30 | Forex (Spot) |
EURZAR | EU x20 | Forex (Spot) |
Eutelsat Comm | EU x5 | Actions (CFDs) |
Evonik Industries | EU x5 | Actions (CFDs) |
EVOTEC | EU x5 | Actions (CFDs) |
Expedia | EU x5 | Actions (CFDs) |
ExxonMobil | EU x5 | Actions (CFDs) |
EU x5 | Actions (CFDs) | |
Fagron | EU x5 | Actions (CFDs) |
Fantom | EU x2 | Crypto-monnaies |
Fastenal | EU x5 | Actions (CFDs) |
Faurecia | EU x5 | Actions (CFDs) |
FCC SA | EU x5 | Actions (CFDs) |
Fedex Corp | EU x5 | Actions (CFDs) |
Fenerbahce | EU x5 | Actions (CFDs) |
Ferrari NV | EU x5 | Actions (CFDs) |
Ferrari NV (IT) | EU x5 | Actions (CFDs) |
Ferrovial SA | EU x5 | Actions (CFDs) |
Fiat Chrysler Auto | EU x5 | Actions (CFDs) |
Fielmann AG | EU x5 | Actions (CFDs) |
Financial Select Fund | EU x5 | Actions (CFDs) |
FinecoBank Banca | EU x5 | Actions (CFDs) |
Fingerprint Cards | EU x5 | Actions (CFDs) |
First Majestic Silver | EU x5 | Actions (CFDs) |
First Solar, Inc. | EU x5 | Actions (CFDs) |
FLSMIDTH & CO | EU x5 | Actions (CFDs) |
Fluor Corp | EU x5 | Actions (CFDs) |
FMC Corp | EU x5 | Actions (CFDs) |
Fomento Economico Mexica UBD | EU x5 | Actions (CFDs) |
Foot Locker | EU x5 | Actions (CFDs) |
Ford Motor Co | EU x5 | Actions (CFDs) |
Fortinet | EU x5 | Actions (CFDs) |
Fortum | EU x5 | Actions (CFDs) |
Fosun International | EU x5 | Actions (CFDs) |
France 40 | EU x20 | Indices (Spot) |
Fraport AG | EU x5 | Actions (CFDs) |
Freenet AG | EU x5 | Actions (CFDs) |
Freeport McMoran | EU x5 | Actions (CFDs) |
Fresenius Medical | EU x5 | Actions (CFDs) |
Fresenius SE | EU x5 | Actions (CFDs) |
Frontline | EU x5 | Actions (CFDs) |
FuboTV | EU x5 | Actions (CFDs) |
Fuchs Petrolub AG | EU x5 | Actions (CFDs) |
Galatasaray | EU x5 | Actions (CFDs) |
Galaxy Entertainment Group | EU x5 | Actions (CFDs) |
Gamestop | EU x5 | Actions (CFDs) |
GAP Inc | EU x5 | Actions (CFDs) |
Garmin | EU x5 | Actions (CFDs) |
GBPAUD | EU x20 | Forex (Spot) |
GBPCAD | EU x30 | Forex (Spot) |
GBPCHF | EU x30 | Forex (Spot) |
GBPDKK | EU x10 | Forex (Spot) |
GBPJPY | EU x30 | Forex (Spot) |
GBPNOK | EU x20 | Forex (Spot) |
GBPNZD | EU x20 | Forex (Spot) |
GBPSEK | EU x20 | Forex (Spot) |
GBPSGD | EU x20 | Forex (Spot) |
GBPUSD | EU x30 | Forex (Spot) |
GBPZAR | EU x20 | Forex (Spot) |
Gea Group | EU x5 | Actions (CFDs) |
Gecina SA | EU x5 | Actions (CFDs) |
Geely Automobile Holdings Ltd | EU x5 | Actions (CFDs) |
General Electric | EU x5 | Actions (CFDs) |
General Motors | EU x5 | Actions (CFDs) |
Genfit | EU x5 | Actions (CFDs) |
Genmab | EU x5 | Actions (CFDs) |
Genworth Financial | EU x5 | Actions (CFDs) |
Germany 40 | EU x20 | Indices (Spot) |
Gerresheimer AG | EU x5 | Actions (CFDs) |
Getinge | EU x5 | Actions (CFDs) |
Gilead Sciences | EU x5 | Actions (CFDs) |
GlaxoSmithKline-ADR | EU x5 | Actions (CFDs) |
Global Copper Miners | EU x5 | Actions (CFDs) |
Global Silver Miners | EU x5 | Actions (CFDs) |
Global X Lithium | EU x5 | Actions (CFDs) |
Global X Uranium | EU x5 | Actions (CFDs) |
Globalstar | EU x5 | Actions (CFDs) |
GN Store Nord AS | EU x5 | Actions (CFDs) |
GoDaddy Inc | EU x5 | Actions (CFDs) |
GOLD | EU x20 | Matières premières (Spot) |
Gold Miners Index Bear | EU x5 | Actions (CFDs) |
Gold Miners Index Bull | EU x5 | Actions (CFDs) |
Golden Ocean | EU x5 | Actions (CFDs) |
Goldman Sachs | EU x5 | Actions (CFDs) |
Goodyear | EU x5 | Actions (CFDs) |
EU x5 | Actions (CFDs) | |
GoPro Inc | EU x5 | Actions (CFDs) |
Grainger WW | EU x5 | Actions (CFDs) |
Grieg Seafood | EU x5 | Actions (CFDs) |
Grifols SA | EU x5 | Actions (CFDs) |
Gruma SA BB | EU x5 | Actions (CFDs) |
Grupo Aeroportuario del Centro Norte | EU x5 | Actions (CFDs) |
Grupo Aeroportuario del Pacific Sab CV | EU x5 | Actions (CFDs) |
Grupo Aeroportuario del Sureste | EU x5 | Actions (CFDs) |
Grupo Carso Sab De CV | EU x5 | Actions (CFDs) |
Grupo Cementos de Chihuahua | EU x5 | Actions (CFDs) |
Grupo Elektra SAB DE CV | EU x5 | Actions (CFDs) |
Grupo Financiero Banorte | EU x5 | Actions (CFDs) |
Grupo Mexico SAB DE CV SER B | EU x5 | Actions (CFDs) |
Grupo Televisa SAB SER CPO | EU x5 | Actions (CFDs) |
Guangdong Investment | EU x5 | Actions (CFDs) |
Guangzhou Automobile Group | EU x5 | Actions (CFDs) |
H&M | EU x5 | Actions (CFDs) |
Haidilao International Holding LTD | EU x5 | Actions (CFDs) |
Halliburton Co | EU x5 | Actions (CFDs) |
Hamburger Hafen | EU x5 | Actions (CFDs) |
Hang Seng Bank | EU x5 | Actions (CFDs) |
Hannover Rueck | EU x5 | Actions (CFDs) |
Hansoh Pharmaceuticals | EU x5 | Actions (CFDs) |
Hapag Lloyd AG | EU x5 | Actions (CFDs) |
Harley-Davidson | EU x5 | Actions (CFDs) |
Harmony | EU x2 | Crypto-monnaies |
Hasbro | EU x5 | Actions (CFDs) |
Health Care Select | EU x5 | Actions (CFDs) |
Hecla Mining | EU x5 | Actions (CFDs) |
HeidelbergCement AG | EU x5 | Actions (CFDs) |
Heidelberger Druck | EU x5 | Actions (CFDs) |
